HiLook 6MP 2 Camera Kit with AI IntelliSense, Full-Color Built-in Audio, 4CH 4K NVR
- 6MP Resolution: Ensures high-definition video capture for clear surveillance.
- AI IntelliSense with Active Deterrence: Features blue and red strobe lights plus spotlight to deter intruders.
- H.265+ Compression: Delivers efficient video streaming and optimized bandwidth usage.
- Built-in Audio with Two-Way Talk: Supports communication via an integrated microphone.
- IP67 Rating: Provides weatherproof protection against dust and water for outdoor use.
inc GST + 3 Year Warranty & Support
Free shipping over AUD300
Customize this kit Kit price $422.75
- 2 × HiLook by Hikvision 6MP IPC-T269-MU/SL All in One Camera with Blue / Red Strobe / Audio (ACDC)
- 1 × HiLook NVR-104MH-C-4P 4xPoE 4 Channel 4K HDMI, 1x SATA Network Video Recorder (4ch)
- No HDD included (add one below)
3-Year Warranty
Warranty on all cameras
Free Shipping
On orders over $300
30-Day Returns
Easy returns for unopened items
Fast Delivery
5-10 Day Delivery Australia-wide
§ 01Overview
What this product is
The HiLook 6MP 2 Camera Kit with AI IntelliSense, Full-Color Built-in Audio, 4CH 4K NVR is a security camera kit for outdoor surveillance.
Equipped with AI IntelliSense, Color Deterrence (blue/red light + spotlight), Full-Color Built-in Audio, 4K NVR, and PoE connectivity.
§ 02Engineering
Technical specifications
- AI IntelliSense/Acusense: Advanced motion detection and analytics.
- Active Deterrence: Built-in blue/red strobe light and spotlight.
- H.265+ Compression: Efficient video encoding for reduced bandwidth/storage.
- Built-in LED & Mic: Features spotlight and integrated microphone.
- Two-Way Audio: Enables interactive communication via the camera.
- IP67 Rating: Weather and dust resistant for outdoor use.
- Full-Color Imaging: Provides color video in low-light conditions.
- WDR (120dB): Wide dynamic range enhances clarity in challenging lighting.
- 30m IR Night Vision: Clear monochrome imaging in total darkness.
- 4K NVR Support: 4-channel PoE NVR handles 4K resolution video.
- Plug-and-Play: 4 PoE ports support simplified camera connection.
§ 03Full datasheet
Detailed specifications
Camera & Image
| Feature | Detail |
|---|---|
| Image Sensor | 1/2.4" Progressive Scan CMOS |
| Min. Illumination | Color: 0.003 Lux @ (F1.6, AGC ON), 0 Lux with white light | B/W: 0 Lux with IR |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Slow Shutter | Yes |
| Wide Dynamic Range | 120 dB |
| Max. Resolution | 3200 × 1800 |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Image Settings | Mirror, saturation, brightness, contrast, sharpness, AGC, and white balance adjustable by client software or web browser |
| Privacy Mask | 4 regions of privacy masks |
Lens & Distance
| Feature | Detail |
|---|---|
| Lens Type | Fixed focal lens, 2.8, 4mm optional |
| Iris Type | Fixed |
| Focal Length & FOV | 2.8 mm, horizontal FOV 105.1°, vertical FOV 53.4°, diagonal FOV 128.6° | 4 mm, horizontal FOV 83.9°, vertical FOV 44.5°, diagonal FOV 100.8° |
| Aperture | F1.6 |
| Lens Mount | M12 |
| Pan Range | 0° to 360° |
| Tilt Range | 0° to 75° |
| Rotation Range | 0° to 360° |
Night Vision
| Feature | Detail |
|---|---|
| Supplement Light Type | White light & IR |
| IR Range | Up to 30 m |
| White light Range | Up to 30 m |
| Smart Supplement Light | Yes |
Video
| Feature | Detail |
|---|---|
| Main Stream | 50 Hz: 25 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) | 60 Hz: 30 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) | 60 Hz: 30 fps (640 × 480, 640 × 360) |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) | 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) | *Third stream is supported under certain settings. |
| Video Compression | Main stream: H.265/H.264/H.265+/H.264+ | Sub-stream: H.265/H.264/MJPEG | Third stream: H.265/H.264 | *Third stream is supported under certain settings. |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| H.264+ | Main stream supports |
| H.265+ | Main stream supports |
| Bit Rate Control | CBR/VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Audio
| Feature | Detail |
|---|---|
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC |
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC) |
AI & Deep Learning
| Feature | Detail |
|---|
Network & Storage
| Feature | Detail |
|---|---|
| Simultaneous Live View | Up to 6 channels |
| API | Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, ARP |
| User/Host | Up to 32 users | 3 levels: Administrator, Operator and User |
| Network Storage | Supports microSD/SDHC/SDXC card (256 GB) local storage, and NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | Plug-in required live view: IE 10+ | Plug-in free live view: Chrome 57.0+, Firefox 52.0+ | Local service: Chrome 57.0+, Firefox 52.0+ |
Event & Alarm
| Feature | Detail |
|---|---|
| Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception |
| Smart Event | Line crossing detection(human and vehicle targets classification) |
| Linkage Method | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger recording, trigger capture |
Interface
| Feature | Detail |
|---|---|
| Alarm | 1 input, 1 output (max. 24 VDC/24 VAC, 500 mA) |
| Audio Input | 1 input (line in), terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium |
| Audio Output | 1 output (line out), terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
| Built-in Microphone | Yes |
| Built-in Speaker | Power: 1.2 W. Max. sound pressure level: 10 cm: 95 dB |
| On-board Storage | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
| Hardware Reset | Yes |
| Communication Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
General & Environment
| Feature | Detail |
|---|---|
| Web Client Language | 33 languages | English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| General Function | Anti-flicker, heartbeat, password protection, password reset via email |
| Software Reset | Yes |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Power Supply | 12 VDC ± 25% | PoE: 802.3af, Type 1 Class 3 |
| Power Consumption and Current | 12 VDC, 0.70 A, max. 8.4 W | PoE (802.3af, 36 V to 57 V), 0.27 A to 0.16 A, max. 9.7 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Camera Material | Metal except for trim ring |
| Camera Dimension | Ø 138.3 mm× 112.1 mm (Ø 5.4" × 4.4") |
| Package Dimension | 170 mm × 170 mm × 150 mm (6.7" × 6.7" × 5.9") |
| Camera Weight | Approx. 820 g (1.8 lb.) |
| With Package Weight | Approx. 1150 g (2.5 lb.) |
| EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
| Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014 ); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014 ) |
| Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
| Protection | IP67 (IEC 60529-2013) |
