Dahua DHI-ARC3000H-FW2 Wireless Alarm Hub
Acts as the central brain of your security system, connecting up to 150 wireless devices with multiple network backups to ensure your home or business stays protected 24/7.
inc GST + 3 Year Warranty & Support
Free shipping over AUD300
3-Year Warranty
Warranty on all cameras
Free Shipping
On orders over $300
30-Day Returns
Easy returns for unopened items
Fast Delivery
5-10 Day Delivery Australia-wide
§ 01Overview
What the DHI-ARC3000H-FW2 is
The Dahua DHI-ARC3000H-FW2 Wireless Alarm Hub provides a comprehensive security solution by integrating high-capacity device management with dual-SIM 4G and Wi-Fi connectivity.
Supporting video linkage with IP cameras and a massive 2,000-metre wireless range, the unit is perfectly suited for larger Australian homes, villas, or commercial premises.
§ 02Engineering
DHI-ARC3000H-FW2 specifications
- Device Capacity: Supports up to 150 wireless peripherals including sirens, keyfobs, repeaters, and PIR cameras for extensive coverage.
- Communication Distance: Offers a wide wireless range of up to 2,000 metres in open spaces for flexible placement in large properties.
- Video Linkage: Integrates with up to 4-channel IP cameras to provide real-time visual verification when an alarm is triggered.
- Multi-Channel Alerts: Sends instant notifications via the mobile app, SMS, or phone calls to up to 5 designated numbers.
- Secure Transmission: Employs AES128 encryption and frequency hopping technology to protect the system against signal interference and hacking.
§ 03Full datasheet
Detailed specifications
Camera & Image
| Feature | Detail |
|---|
Lens & Distance
| Feature | Detail |
|---|
Night Vision
| Feature | Detail |
|---|
Video
| Feature | Detail |
|---|
Audio
| Feature | Detail |
|---|
AI & Deep Learning
| Feature | Detail |
|---|
Network & Storage
| Feature | Detail |
|---|---|
| Network Mode | Single SIM (GSM:900/1800MHz, WCDMA:B1/B5/B8, LTE-FDD:B1/B3/B5/B7/B8/B20, LTE-TDD:B38/B40/B41); dual SIM single standby |
| Network Protocol | TCP/IP, including PPTP, L2TP, DHCP, UPNP, and NTP |
| Carrier Frequency | 868.0 MHz–868.6 MHz |
| Communication Distance | Up to 2,000 m (6,561.68 ft) in an open space |
| Communication Mechanism | Two-way |
| Encryption Mode | AES128 |
| Wi-Fi | 2.4G |
| Frequency Hopping | Yes |
| Remote Upgrade | Cloud update |
| Cache | Max. 50 entries (ANR) |
Event & Alarm
| Feature | Detail |
|---|---|
| Wireless Zone | 150-channel wireless peripherals (6 sirens, 64 wireless keyfobs) |
| Tamper Alarm | Yes |
| SMS | Yes (up to 5 phone numbers) |
| Calling Alarm | Yes (up to 5 phone numbers) |
| Video Linkage | Yes |
| Arm and Disarm | App; keyfob; schedule |
| Power Failure Protection for Configured Parameters | Yes |
| User Management | Share function for App users |
| Low Battery Alarm | Yes |
| Search | Search for push messages, device status, and program version, and detect signal strength |
Interface
| Feature | Detail |
|---|---|
| Network Port | 1 × RJ-45 10 M/100 M Ethernet port |
| Storage Battery | Built-in lithium battery |
| Indicator Light | 1 for multiple statuses (alarm, arming, disarming, networking, and malfunction) |
| Button | 1 × reset, 1 × power, 1 × AP |
| Buzzer | Built-in |
General & Environment
| Feature | Detail |
|---|---|
| Power Supply | 12 V DC, 1.5 A (Europe, UK and USA power adapters are optional) |
| Operating Temperature | –10 °C to +50 °C (+14 °F to +122 °F) (indoor) |
| Operating Humidity | 10%–90% (RH) |
| Product Dimensions | 163.0 mm × 163.0 mm × 32.0 mm (6.42" × 6.42" × 1.26") (L × W × H) |
| Packaging Dimensions | 219.0 mm × 187.0 mm × 91.0 mm (8.62" × 7.36" × 3.58") (L × W × H) |
| Installation | Wall mount; Desktop |
| Net Weight | 0.38 kg (0.84 lb) |
| Gross Weight | 0.8 kg (1.76 lb) |
| Casing | PC + ABS |
| Battery Life | Storage battery standby for 12 hours |
| Certifications | CE |
