Hikvision DS-2CD3H67G3-LIZSUY/SL 6MP Ultra-Series Turret Camera with Deep Learning, Hybrid Light, Strobe & Audio Alarm, Varifocal 2.7–13.5 mm Lens, IR 40m
The Hikvision DS-2CD3H67G3-LIZSUY/SL is a 6MP Ultra Series motorised turret camera with active deterrence. Smart Hybrid Light gives full-colour night images with white light or discreet infrared up to 40m, while a built-in strobe and speaker, two-way audio and human and vehicle AI let it warn off intruders the moment they are detected.
At a glance
- 6MP (3200 x 1800) 1/1.8" CMOS, motorised varifocal 2.7-13.5mm, F1.2
- Smart Hybrid Light: IR and white light up to 40m, full colour at night with white light
- Active deterrence: strobe light, audio alarm and two-way audio (built-in speaker and dual microphone)
- Deep-learning human and vehicle detection to cut false alarms
- IP67 and IK10 metal housing, with NEMA 4X anti-corrosion on the -Y variant; PoE (802.3at)
inc GST + 3 Year Warranty & Support
Free shipping over AUD300
Build your setup Build a complete CCTV system Complete setup from $1,568.90
A camera needs an NVR, a hard drive, and cabling to work. Add everything below, or pick a ready-made kit.
§ 01Overview
What the DS-2CD3H67G3-LIZSUY/SL is
The Hikvision DS-2CD3H67G3-LIZSUY/SL is a 6MP Ultra Series motorised varifocal turret camera built for demanding outdoor sites that need clear images, flexible coverage and active deterrence. Its 1/1.8-inch sensor captures 3200 x 1800 detail, and the motorised 2.7-13.5mm lens with an F1.2 aperture lets you set the field of view remotely, from a wide 112 degree scene down to a focused 41 degree long-range view.
Smart Hybrid Light combines infrared and white-light LEDs reaching up to 40m: the camera can run discreet black-and-white IR for distance, or switch to white light for full-colour images at night, automatically when a target is detected or on a schedule. Deep-learning analytics classify humans and vehicles, so the camera focuses on real threats and reduces false alarms from swaying trees, rain or animals.
For active response it carries a strobe light and an audio alarm, plus two-way audio through a built-in speaker and an arrayed dual microphone, so an operator can issue a live warning. The metal housing is rated IP67 weatherproof and IK10 vandal resistant, with NEMA 4X anti-corrosion on the -Y variant for coastal and industrial sites. It records over the network to a Hikvision NVR, takes a microSD card up to 512GB with ANR, and runs on PoE (802.3at). Note: full colour at night relies on the white-light LEDs, while infrared gives black-and-white images at distance.
See it in action
What the DS-2CD3H67G3-LIZSUY/SL features actually look like
Representative illustrations of how each key feature performs in a real scene.
6MP Ultra HD
40m IR Night Vision
Dual-Light Night Vision
Full Color Night Vision
False Alarm Reduction
Human/Vehicle Detection
Two-Way Audio
Strobe Light
Illustrative — simulated for demonstration
§ 02Engineering
DS-2CD3H67G3-LIZSUY/SL specifications
- Motorised varifocal 2.7-13.5mm lens with F1.2 aperture for remote field-of-view adjustment from wide to long range.
- Smart Hybrid Light combines IR and white light up to 40m, giving full-colour night images with white light or discreet IR for distance.
- Active deterrence with a built-in strobe light and audio alarm, plus two-way audio over a built-in speaker and arrayed dual microphone.
- Deep-learning human and vehicle detection (line crossing, intrusion, region entry and exit) reduces false alarms from irrelevant motion.
- IP67 weatherproof and IK10 vandal-resistant metal housing, NEMA 4X anti-corrosion on the -Y variant; PoE (802.3at), microSD up to 512GB with ANR.
§ 03Full datasheet
Detailed specifications
Camera & Image
| Feature | Detail |
|---|---|
| Image Sensor | 1/1.8" Progressive Scan CMOS |
| Max. Resolution | 3200 × 1800 |
| Min. Illumination | Color: 0.001 Lux @ (F1.2, AGC ON), 0 Lux with light |
| Shutter Time | 1 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Wide Dynamic Range (WDR) | 130 dB |
| SNR | ≥ 52 dB |
| Image Stabilization | EIS |
| Image Enhancement | BLC, HLC, 3D DNR, Distortion Correction, Defog |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
| Image Parameters Switch | Yes |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Privacy Mask | 8 programmable polygon privacy masks |
Lens & Distance
| Feature | Detail |
|---|---|
| Lens Type | Varifocal lens, motorized lens, 2.7 to 13.5 mm |
| Focal Length & FOV | 2.7 to 13.5 mm, horizontal FOV 112.3° to 41.2°, vertical FOV 58.1° to 23.1°, diagonal FOV 137.4° to 47.3° |
| Lens Mount | Integrated |
| Iris Type | Auto-iris |
| Aperture | Max. F1.2 |
| Depth of Field | 1 m to ∞ |
| DORI | Wide: D: 74.3 m, O: 29.5 m, R: 14.9 m, I: 7.4 m | Tele: D: 183.3 m, O: 72.8 m, R: 36.7 m, I: 18.3 m |
| Pan Range | 0° to 360° |
| Tilt Range | 0° to 75° |
| Rotation Range | 0° to 360° |
Night Vision
| Feature | Detail |
|---|---|
| Supplement Light Type | IR, White Light |
| Supplement Light Range | IR: up to 40 m | White Light: up to 40 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
Video
| Feature | Detail |
|---|---|
| Main Stream | 50 Hz: 25 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) | 60 Hz: 30 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) | 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) | 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) |
| Fourth Stream | 50 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) | 60 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) |
| Video Compression | Main stream: H.265/H.264/H.264+/H.265+; Sub-stream: H.265/H.264/MJPEG; Third stream: H.265/H.264; Fourth stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 5 fixed regions for main stream and sub-stream |
| e-PTZ | Support Patrol and Auto Tracking settings |
Audio
| Feature | Detail |
|---|---|
| Audio Type | Mono sound |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/48 kHz |
| Environment Noise Filtering | Yes |
AI & Deep Learning
| Feature | Detail |
|---|---|
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting; Support alarm triggering by specified target types (human and vehicle) |
| Face Capture | Yes |
| People Counting | Yes |
Network & Storage
| Feature | Detail |
|---|---|
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets, SRTP, SFTP |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S, Profile T, Profile G), ISAPI, SDK, ISUP |
| User/Host | Up to 32 users; 3 user levels: administrator, operator, and user |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.1/1.2/1.3, host authentication (MAC address) |
| Network Storage | NAS (NFS, SMB/CIFS), Auto Network Replenishment (ANR) |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Web Browser | Plug-in free live view: Chrome 91+, Firefox 88+, Edge 91+, Safari 13+ | Local service: Chrome 91+, Firefox 88+, Edge 91+ |
Event & Alarm
| Feature | Detail |
|---|---|
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception |
| Smart Event | Scene change detection, audio exception detection, defocus detection |
| Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, trigger capture, audible warning, strobe light |
Interface
| Feature | Detail |
|---|---|
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Built-in Speaker | Max. power consumption: 2 W, max. sound pressure level: 10 cm: 97 dB |
| Built-in Microphone | Arrayed dual-microphone |
| Audio Input | 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium |
| Audio Output | 1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
| Alarm Input | 2 inputs (max. 24 VDC/24 VAC, 1 A) |
| Alarm Output | 2 outputs (max. 24 VDC/24 VAC, 1 A) |
| Reset Key | Yes |
| Power Output | 12 VDC, max. 100 mA |
General & Environment
| Feature | Detail |
|---|---|
| Power | 12 VDC ± 25%, 1.4 A, max. 16.8 W, 2-core terminal block, reverse polarity protection, PoE: IEEE 802.3at, Class 4, max. 20 W |
| Material | Base: Metal, cover: Metal |
| Dimension | Ø143.5 mm × 142.7 mm (Ø5.7" × 5.6") |
| Package Dimension | 170 mm × 170 mm × 225 mm (6.7" × 6.7" × 8.9") |
| Weight | Approx. 1265 g (2.8 lb.) |
| With Package Weight | Approx. 1530 g (3.4 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| General Function | Heartbeat, mirror, flash log, password reset via email, pixel counter, anti-banding |
| Flashing Light | Yes, White Light |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021; RCM: AS/NZS CISPR 32: 2015 |
| Safety | CB: IEC 62368-1: 2014+A11 |
| Environment | CE-RoHS: 2011/65/EU; NEMA 4X (NEMA 250-2018) |
| Protection | IP67: IEC 60529-2013; IK10: IEC 62262:2002 |
| Camera & Image — Image Sensor | 1/1.8" Progressive Scan CMOS |
|---|---|
| Camera & Image — Max. Resolution | 3200 × 1800 |
| Camera & Image — Min. Illumination | Color: 0.001 Lux @ (F1.2, AGC ON), 0 Lux with light |
| Camera & Image — Shutter Time | 1 s to 1/100,000 s |
| Camera & Image — Day & Night | IR cut filter |
| Camera & Image — Wide Dynamic Range (WDR) | 130 dB |
| Camera & Image — SNR | ≥ 52 dB |
| Camera & Image — Image Stabilization | EIS |
| Camera & Image — Image Enhancement | BLC, HLC, 3D DNR, Distortion Correction, Defog |
| Camera & Image — Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
| Camera & Image — Image Parameters Switch | Yes |
| Camera & Image — Day/Night Switch | Day, Night, Auto, Schedule |
| Camera & Image — Privacy Mask | 8 programmable polygon privacy masks |
| Lens & Distance — Lens Type | Varifocal lens, motorized lens, 2.7 to 13.5 mm |
| Lens & Distance — Focal Length & FOV | 2.7 to 13.5 mm, horizontal FOV 112.3° to 41.2°, vertical FOV 58.1° to 23.1°, diagonal FOV 137.4° to 47.3° |
| Lens & Distance — Lens Mount | Integrated |
| Lens & Distance — Iris Type | Auto-iris |
| Lens & Distance — Aperture | Max. F1.2 |
| Lens & Distance — Depth of Field | 1 m to ∞ |
| Lens & Distance — DORI | Wide: D: 74.3 m, O: 29.5 m, R: 14.9 m, I: 7.4 m | Tele: D: 183.3 m, O: 72.8 m, R: 36.7 m, I: 18.3 m |
| Lens & Distance — Pan Range | 0° to 360° |
| Lens & Distance — Tilt Range | 0° to 75° |
| Lens & Distance — Rotation Range | 0° to 360° |
| Night Vision — Supplement Light Type | IR, White Light |
| Night Vision — Supplement Light Range | IR: up to 40 m | White Light: up to 40 m |
| Night Vision — Smart Supplement Light | Yes |
| Night Vision — IR Wavelength | 850 nm |
| Video — Main Stream | 50 Hz: 25 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) | 60 Hz: 30 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) |
| Video — Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) | 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
| Video — Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) | 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) |
| Video — Fourth Stream | 50 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) | 60 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) |
| Video — Video Compression | Main stream: H.265/H.264/H.264+/H.265+; Sub-stream: H.265/H.264/MJPEG; Third stream: H.265/H.264; Fourth stream: H.265/H.264/MJPEG |
| Video — Video Bit Rate | 32 Kbps to 16 Mbps |
| Video — H.264 Type | Baseline Profile, Main Profile, High Profile |
| Video — H.265 Type | Main Profile |
| Video — Bit Rate Control | CBR, VBR |
| Video — Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Video — Region of Interest (ROI) | 5 fixed regions for main stream and sub-stream |
| Video — e-PTZ | Support Patrol and Auto Tracking settings |
| Audio — Audio Type | Mono sound |
| Audio — Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio — Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
| Audio — Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/48 kHz |
| Audio — Environment Noise Filtering | Yes |
| AI & Deep Learning — Perimeter Protection | Line crossing, intrusion, region entrance, region exiting; Support alarm triggering by specified target types (human and vehicle) |
| AI & Deep Learning — Face Capture | Yes |
| AI & Deep Learning — People Counting | Yes |
| Network & Storage — Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets, SRTP, SFTP |
| Network & Storage — Simultaneous Live View | Up to 6 channels |
| Network & Storage — API | ONVIF (Profile S, Profile T, Profile G), ISAPI, SDK, ISUP |
| Network & Storage — User/Host | Up to 32 users; 3 user levels: administrator, operator, and user |
| Network & Storage — Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.1/1.2/1.3, host authentication (MAC address) |
| Network & Storage — Network Storage | NAS (NFS, SMB/CIFS), Auto Network Replenishment (ANR) |
| Network & Storage — Client | iVMS-4200, Hik-Connect, Hik-Central |
| Network & Storage — Web Browser | Plug-in free live view: Chrome 91+, Firefox 88+, Edge 91+, Safari 13+ | Local service: Chrome 91+, Firefox 88+, Edge 91+ |
| Event & Alarm — Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception |
| Event & Alarm — Smart Event | Scene change detection, audio exception detection, defocus detection |
| Event & Alarm — Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, trigger capture, audible warning, strobe light |
| Interface — Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| Interface — On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Interface — Built-in Speaker | Max. power consumption: 2 W, max. sound pressure level: 10 cm: 97 dB |
| Interface — Built-in Microphone | Arrayed dual-microphone |
| Interface — Audio Input | 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium |
| Interface — Audio Output | 1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
| Interface — Alarm Input | 2 inputs (max. 24 VDC/24 VAC, 1 A) |
| Interface — Alarm Output | 2 outputs (max. 24 VDC/24 VAC, 1 A) |
| Interface — Reset Key | Yes |
| Interface — Power Output | 12 VDC, max. 100 mA |
| General & Environment — Power | 12 VDC ± 25%, 1.4 A, max. 16.8 W, 2-core terminal block, reverse polarity protection, PoE: IEEE 802.3at, Class 4, max. 20 W |
| General & Environment — Material | Base: Metal, cover: Metal |
| General & Environment — Dimension | Ø143.5 mm × 142.7 mm (Ø5.7" × 5.6") |
| General & Environment — Package Dimension | 170 mm × 170 mm × 225 mm (6.7" × 6.7" × 8.9") |
| General & Environment — Weight | Approx. 1265 g (2.8 lb.) |
| General & Environment — With Package Weight | Approx. 1530 g (3.4 lb.) |
| General & Environment — Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| General & Environment — Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| General & Environment — Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| General & Environment — General Function | Heartbeat, mirror, flash log, password reset via email, pixel counter, anti-banding |
| General & Environment — Flashing Light | Yes, White Light |
| General & Environment — EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021; RCM: AS/NZS CISPR 32: 2015 |
| General & Environment — Safety | CB: IEC 62368-1: 2014+A11 |
| General & Environment — Environment | CE-RoHS: 2011/65/EU; NEMA 4X (NEMA 250-2018) |
| General & Environment — Protection | IP67: IEC 60529-2013; IK10: IEC 62262:2002 |
§ 04Why choose this
Built for the way you actually use the DS-2CD3H67G3-LIZSUY/SL
Active deterrence built in
A strobe, audio alarm and two-way audio let the camera warn off intruders the moment a person or vehicle is detected.
Flexible motorised lens
The 2.7-13.5mm motorised varifocal lens is set remotely, from wide-area cover to focused long range.
Built for harsh sites
IP67 and IK10 with optional NEMA 4X anti-corrosion suit coastal, industrial and high-risk locations.
§ 05Where it fits
Right at home in these scenarios
Retail and commercial frontages
Cover shopfronts and entrances with after-hours visibility, colour detail and active deterrence.
Car parks and loading bays
Identify people and vehicles, read movement and warn off loiterers after hours.
Industrial and perimeter sites
Monitor yards and wide outdoor zones with 6MP clarity and human and vehicle AI.
Coastal and exposed locations
Use the -Y anti-corrosion variant where salt air and weather are a challenge.
§ 06Setup
Installation & setup
Mount and aim
Fix it to a wall or ceiling, aim it across the area to cover, and adjust pan, tilt and rotation on the base.
Power it
Connect PoE (802.3at) from an AcuSense NVR port or a PoE switch over a single network cable.
Set the lens and lighting
Zoom and focus the motorised lens remotely, then choose the night mode - full-colour white light, IR, or smart hybrid.
Tune analytics
Draw line-crossing and intrusion rules, enable human and vehicle filtering, and set the strobe and audio response.
§ 07Questions
Frequently asked about the DS-2CD3H67G3-LIZSUY/SL
Q.01
Does it show colour at night?
Q.02
What is the difference between the IR and white light?
Q.03
Can it talk back and deter intruders?
Q.04
Does it filter out false alarms?
Q.05
What does the motorised lens do?
Q.06
How is it powered?
Q.07
Is it suitable for coastal or industrial sites?
Q.08
Does it record onboard or to an NVR?
§ 09Bundles
Recommended packages
Record it to an NVR
Pair it with an AcuSense NVR such as the DS-7608NI-M2/8P or DS-7608NI-I2/8P for plug-and-play PoE recording.
Add storage
Fit a surveillance drive such as the 6TB hard drive or 8TB hard drive for continuous recording.
Mount cleanly
Use the DS-1280ZJ-DM21 junction box for a tidy cabled install with the cabling concealed.
Power more cameras
Add the 8-port PoE switch to run several PoE cameras from one point.
