Dahua DH-IPC-HDBW5631RP-ZE-27135-BLK 6MP Dome Motorised Network Camera (Black), Zoom Function, WDR IR
6MP high-definition vandal-resistant dome camera featuring a motorized vari-focal lens and ePoE technology to deliver superior image clarity and flexible installation for demanding Australian security environments.
inc GST + 3 Year Warranty & Support
Free shipping over AUD300
Build your setup Configure your bundle Bundle this camera with NVR, hard drive & accessories Complete setup from $893.85
3-Year Warranty
Warranty on all cameras
Free Shipping
On orders over $300
30-Day Returns
Easy returns for unopened items
Fast Delivery
5-10 Day Delivery Australia-wide
§ 01Overview
What this product is
Dahua DH-IPC-HDBW5631RP-ZE-27135-1 6MP Eco-Savvy Network Dome Camera utilizes advanced H.265+ compression to significantly reduce bandwidth and storage requirements while maintaining crystal-clear video quality. It is built for durability, featuring an IK10 vandal-resistant rating and 50-metre IR distance, making it the perfect choice for high-risk outdoor areas and commercial premises.
§ 02Engineering
Technical specifications
- Motorized Zoom Lens: A 2.7 mm / 13.5 mm lens allows users to remotely adjust the viewing angle and focus, ensuring the perfect field of view for any specific site.
- Night Vision: Integrated Smart IR technology provides powerful illumination up to 50 metres, preventing overexposure of foreground objects in total darkness.
- Extreme Weather and Vandal Protection: The robust housing is certified to IP67 and IK10 standards, offering maximum resistance against harsh weather and physical tampering.
- Advanced Wide Dynamic Range: True 120dB WDR technology ensures clear video capture in high-contrast lighting, such as shopfronts with heavy backlight.
§ 03Full datasheet
Detailed specifications
Camera & Image
| Feature | Detail |
|---|---|
| Image Sensor | 1/2.9" 6Megapixel progressive scan CMOS |
| Effective Pixels | 3072(H)x2048(V) |
| RAM/ROM | 512MB/32MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
| Minimum Illumination | 0.03Lux/F1.6 (Color,1/3s,30IRE); 0.3Lux/F1.6 (Color,1/30s,30IRE); 0Lux/F1.6(IR on) |
| S/N Ratio | More than 50dB |
| Day/Night | Auto(ICR) / Color / B/W |
| BLC Mode | BLC / HLC / WDR |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detetion | Off / On (4 Zone, Rectangle) |
| Region of Interest | Off / On (4 Zone) |
| Electronic Image Stabilization (EIS) | N/A |
| Defog | N/A |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | Off / On |
| Privacy Masking | Off / On (4 Area, Rectangle) |
Lens & Distance
| Feature | Detail |
|---|---|
| Lens Type | Motorized/ Auto Iris(DC) |
| Mount Type | Board-in |
| Focal Length | 2.7mm~13.5mm |
| Max. Aperture | F1.6 |
| Angle of View | H:91°~27°, V:58°~18° |
| Optical Zoom | 5x |
| Focus Control | Motorized |
| Close Focus Distance | 0.3m |
| DORI Distance | W: Detect 79m (259ft); Observe 32m (105ft); Recognize 16m (52ft); Identify 8m (41ft) | T: Detect 256m (840ft); Observe 102m (334ft); Recognize 51m (167ft); Identify 25m (84ft) |
| Pan Range | 0˚~360˚ |
| Tilt Range | 0˚~78˚ |
| Rotation Range | 0˚~360˚ |
Night Vision
| Feature | Detail |
|---|---|
| IR Distance | Distance up to 50m (164ft) |
| IR On/Off Control | Auto/ Manual |
| IR LEDs | 2 |
| Smart IR | Support |
Video
| Feature | Detail |
|---|---|
| Compression | H.265+/H.265/H.264+/H.264 |
| Streaming Capability | 3 Streams |
| Resolution | 6M(3072×2048)/5M(3072x1728)/ 5M(2592×1944)/ 4M(2688×1520)/ 3M(2048x1536)/ 3M(2304×1296)/ 1080P(1920×1080)/1.3M(1280x960)/ 720P(1280×720)/ D1(704×576/704×480)/ VGA(640×480)/ CIF(352×288/352×240) |
| Frame Rate | Main Stream: 6M(1~20fps)/4M(1~25/30fps) | Sub Stream: D1(1~25/30fps) | Third Stream: 720P(1~25/30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 24K ~ 10240Kbps H.265: 14K ~ 9984Kbps |
Audio
| Feature | Detail |
|---|---|
| Compression | G.711a/ G.711Mu/ AAC/ G.726 |
AI & Deep Learning
| Feature | Detail |
|---|---|
| IVS | Tripwire, Intrusion, Object Abandoned/Missing |
| Advanced Intelligent Functions | Face Detection |
Network & Storage
| Feature | Detail |
|---|---|
| Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP |
| Interoperability | ONVIF, PSIA, CGI |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 10 Users /20 Users |
| Edge Storage | NAS; Local PC for instant recording; Mirco SD card 128GB |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Management Software | Smart PSS, DSS, Easy4ip |
| Smart Phone | IOS, Android |
Event & Alarm
| Feature | Detail |
|---|
Interface
| Feature | Detail |
|---|---|
| Ethernet | RJ-45 (10/100Base-T) |
| Video Interface | N/A |
| Audio Interface | Built-in Mic |
| RS485 | N/A |
| Alarm | N/A |
General & Environment
| Feature | Detail |
|---|---|
| Power Supply | DC12V, PoE(802.3af)(Class 0) |
| Power Consumption | <8.5W |
| Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Storage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Ingress Protection | IP67 |
| Vandal Resistance | N/A |
| Casing | Metal |
| Dimensions | Φ122mm×104mm (4.8"×4.09") |
| Net Weight | 0.6Kg (1.32lb) |
| Gross Weight | 0.76Kg (1.67lb) |
| Certifications | CE (EN 60950:2000); UL:UL60950-1; FCC: FCC Part 15 Subpart B |
