Dahua DH-SD5A425XA-HNR 4MP 25x Starlight IR PTZ AI Network Camera
4MP AI-powered PTZ camera featuring 25x optical zoom and intelligent auto-tracking to provide high-definition surveillance and accurate target detection across large-scale Australian environments.
inc GST + 3 Year Warranty & Support
Free shipping over AUD300
Build your setup Configure your bundle Bundle this camera with NVR, hard drive & accessories Complete setup from $1,860.95
3-Year Warranty
Warranty on all cameras
Free Shipping
On orders over $300
30-Day Returns
Easy returns for unopened items
Fast Delivery
5-10 Day Delivery Australia-wide
§ 01Overview
What this product is
Dahua 4MP 25x AI PTZ Network Camera represents a significant advancement in the Brand's AI lineup, offering a high-performance Model for complex security needs. It integrates deep-learning algorithms for precise human and vehicle filtering, while the robust Features ensure reliable operation in extreme outdoor temperatures ranging from -40 °C to +70 °C.
§ 02Engineering
Technical specifications
- Optical Zoom: Powerful 25x zoom allows for close-up monitoring of distant subjects without compromising image detail.
- Low-Light Technology: Starlight+ capability captures vivid colour details in ultra-low light conditions down to 0.001 lux.
- Perimeter Protection: Advanced analytics filter out false alarms caused by animals or weather, focusing specifically on humans and vehicles.
- Auto-tracking: Intelligent pan/tilt/zoom actions automatically follow and keep moving objects within the scene.
- Durability: Rated IP67 and IK10 to provide complete protection against dust, heavy rain, and physical impact.
- Wide Dynamic Range: 120dB True WDR ensures clear images in high-contrast environments with direct sunlight or heavy shadows.
- Focus Stability: PFA technology maintains image clarity throughout the zooming process by using advanced focusing algorithms.
§ 03Full datasheet
Detailed specifications
Camera & Image
| Feature | Detail |
|---|---|
| Image Sensor | 1/1.8" CMOS |
| Pixel | 4MP |
| Max. Resolution | 2560 (H)×1440 (V) |
| ROM | 4GB |
| RAM | 1GB |
| Electronic Shutter Speed | 1/3–1/30,000s |
| Scanning System | Progressive Scanning |
| Min. Illumination | Color: 0.001 Lux@F1.6; B/W: 0.0001 Lux@F1.6; 0Lux (IR light on) |
| Day/Night | Support |
| BLC | Support |
| WDR | 120dB |
| HLC | Support |
| White Balance | Auto/Indoor/Outdoor/Tracking/Manual/Sodium lamp/Natural/Street lamp |
| Gain Control | Auto/Manual |
| Noise Reduction | 2D/3D |
| Motion Detection | Support |
| Region of Interest (RoI) | Support |
| Image Stabilization | Electronic |
| Defog | Support |
| Digital Zoom | 16x |
| Flip | 180° |
| Privacy Masking | Up to 24 areas can be set, with up to 8 areas in the same view |
Lens & Distance
| Feature | Detail |
|---|---|
| Focal Length | 5.4 mm-135 mm |
| Max. Aperture | F1.6-4.0 |
| Field of View | H: 61.6°–3.6°; V: 35.7°–2°; D: 66.6°–4 |
| Optical Zoom | 25x |
| Focus Control | Auto/Semi-Auto/Manual |
| Close Focus Distance | 0.1 m–2 m |
| Iris Control | Auto/Manual |
| DORI Distance | Detect 1724 m (5656.16 ft); Observe 689 m (2260.50 ft); Recognize 344 m (1128.61 ft); Identify 172 m (564.30 ft) |
| Pan Range | 0°–360° |
| Tilt Range | -15°–+90° |
| Manual Control Speed | Pan: 0.1°/s–300°/s; Tilt: 0.1°/s–200°/s |
| Preset Speed | Pan: 400°/s; Tilt: 300°/s |
| Presets | 300 |
| Tour | 8(up to 32 preset per tour) |
| Pattern | 5 |
| Scan | 5 |
| Speed Adjustment | Support |
| Power-off Memory | Support |
| Idle Motion | Preset/Tour/Pattern/Scanning |
| Protocol | DH-SD; Pelco-P/D(Auto recognition) |
Night Vision
| Feature | Detail |
|---|---|
| Illumination Distance | 150 m (492.13 ft) |
| Illuminator On/Off Control | Zoom Prio/Manual/SmartIR |
| Illuminator Number | 4 |
Video
| Feature | Detail |
|---|---|
| Compression | H.265/H.265+/H.264+/H.264/MJPEG(Sub Stream) |
| Streaming Capability | 3 Streams |
| Resolution | 4M (2560 × 1440); 3M (2048 × 1536); 1080p (1920 × 1080); 720p (1280 × 960); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) |
| Frame Rate | Main stream: 4M/3M (1–25/30 fps), 1080P/1.3M/720p (1–25/30 fps) | Sub stream 1: D1/CIF (1–25/30 fps) | Sub stream 2: 1080p/1.3M/720p (1–25/30 fps), D1/CIF (1–25/30 fps) |
| Bit Rate Control | Variable/Constant |
| Bit Rate | H.264: 32 Kbps–8192 Kbps; H.265: 32 Kbps–8192 Kbps |
Audio
| Feature | Detail |
|---|---|
| Compression | G.711A; G.711Mu; G.726; AAC; G.722.1; G.723; G.729; PCM; MPEG2-Layer2 |
AI & Deep Learning
| Feature | Detail |
|---|---|
| IVS | Object Abandoned/Missing |
| Smart Capture | Support human, motor vehicle and non-motor vehicle image capture. |
| Perimeter Protection | Tripwire and intrusion. Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc. |
| SMD PLUS | Support |
| Auto Tracking | Support |
| Face Detection | Support |
Network & Storage
| Feature | Detail |
|---|---|
| Protocol | IPv4; IPv6; HTTP; HTTPS; 802.1x; Qos; FTP; SMTP; UPnP; SNMPv1/v2c/v3(MIB-2); DNS; DDNS; NTP; RTSP; RTP; TCP; UDP; IGMP; ICMP; DHCP; PPPoE; ARP; RTCP; RTMP |
| Interoperability | ONVIF Profile S&G&T; CGI |
| Streaming Method | Unicast/Multicast |
| User/Host | 20 (Total bandwidth 48M) |
| Storage | FTP; Micro SD card (256G); P2P |
| Browser | IE7 and newer versions; Chrome 42 and older versions; Firefox 52 and older versions; Safari |
| Management Software | Smart Player / Smart PSS / DSS / Easy4ip |
| Mobile Phone | IOS/Android |
Event & Alarm
| Feature | Detail |
|---|---|
| Event Trigger | Motion detection, video tampering, scene changing, Network disconnection, IP address conflict, illegal access, and storage anomaly. |
Interface
| Feature | Detail |
|---|---|
| Ethernet | 1 RJ-45 Port 10/100Base-T |
| Audio Input | 1 (Line in; bare wire) |
| Audio Output | 1 (Line out; bare wire) |
| Alarm Input | 2 alarm input port |
| Alarm Output | 1 alarm output port |
General & Environment
| Feature | Detail |
|---|---|
| Power Supply | DC 24 V/2.5 A ± 25%; PoE+ (802.3at) |
| Power Consumption | 11 W | 20 W (IR light on) |
| Operating Conditions | –40 °C to +70 °C (–40 °F to +158 °F) |
| Operating Humidity | ≤ 95%RH |
| Protection | IP67; IK10; TVS 6000V lightning protection; surge protection |
| Dimensions | Φ190 mm × 332 mm (7.48" × 13.07") |
| Net Weight | 4.7 kg (10.36 lb) |
| Gross Weight | 8 kg (17.64 lb) |
| Casing | Metal |
| Certifications | CE: EN55032/EN55024/EN50130-4 | FCC: Part15 subpartB, ANSI C63.4- 2014 | UL: UL60950-1+CAN/CSA 22.2,No.60950-1 |
