Dahua DH-IPC-PDW5849-A180-E2-ASTE 4MP x 2 Full-color Dual-Lens Wizmind Network Camera
- 180° Panoramic View: Dual lenses output 4096 × 1800 resolution at 25fps.
- Full-Colour Night Vision: Built-in warm LEDs for true colour images up to 40m.
- H.265+ Compression: Smart H.265+ encoding reduces bandwidth and storage needs.
- Smart Detection with SMD: AI-powered detection includes SMD for accurate alerts.
- IP67 Weatherproof & Two-Way Audio: Built-in mic and speaker support two-way talk.
inc GST + 3 Year Warranty & Support
Free shipping over AUD300
Build your setup Configure your bundle Bundle this camera with NVR, hard drive & accessories Complete setup from $933.65
3-Year Warranty
Warranty on all cameras
Free Shipping
On orders over $300
30-Day Returns
Easy returns for unopened items
Fast Delivery
5-10 Day Delivery Australia-wide
§ 01Overview
What this product is
Lens: 2.8mm.
Color options: White or Black.
Note: Please indicate your choice in your order message.
The Dahua IPC-PDW5849-A180-E2-ASTE is a 4MP dual-lens camera for seamless 180° panoramic wide-area monitoring. Equipped with full-colour night vision, EPTZ smart tracking, built-in mic and speaker, and IP67 weatherproof protection.
§ 02Engineering
Technical specifications
- Active Deterrence: Red/blue warning lights and loudspeaker (up to 110dB) to prevent intrusions.
- Smart H.265+/H.264+ Compression: Advanced encoding reduces bandwidth and storage needs.
- Frame Rate: Outputs up to 25/30 fps for smooth video.
- Built-in Illumination & Audio: IR and warm LEDs for night vision; dual mic and speaker for audio capture.
- Two-Way Talk: Real-time communication via built-in speaker and microphone.
- IP67 Rated: Weatherproof housing for harsh outdoor environments.
- SMD (Smart Motion Detection): Identifies people/vehicles with low false alarms.
- Full-Colour Night Vision: Maintains vivid color using warm light up to 40m.
- AI-Powered Detection: Distinguishes people/vehicles with high accuracy.
- EPTZ Smart Tracking: Automatically follows targets within panoramic view (dual-lens model).
- 180° Panoramic View: Dual lenses provide seamless wide-angle coverage (dual-lens model).
- MicroSD Support: Onboard storage up to 256GB/512GB (model-dependent).
§ 03Full datasheet
Detailed specifications
Camera & Image
| Feature | Detail |
|---|---|
| Image Sensor | Dual 1/1.8" CMOS |
| Max. Resolution | 4096 (H) × 1800 (V) |
| ROM | 128 MB |
| RAM | 1 GB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.0005 lux@F1.0 (Color, 30 IRE); 0.0002 lux@F1.0 (B/W, 30 IRE); 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Day/Night | Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 140 dB |
| Scene Self-adaptation (SSA) | Yes |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Privacy Masking | 4 areas |
| Defog | Yes |
Lens & Distance
| Feature | Detail |
|---|---|
| Lens Type | Fixed-focal |
| Lens Mount | M16 |
| Focal Length | 3.6 mm |
| Field of View | H: 180°±10°; V: 48° |
| Max. Aperture | F1.0 |
| Iris Control | Fixed |
| Close Focus Distance | 3.6 m (11.81 ft) |
| DORI Distance | Detect 70.3 m (230.64 ft); Observe 28.1 m (92.19 ft); Recognize 14.1 m (46.26 ft); Identify 7.0 m (22.97 ft) |
| Pan Range | 0°–360° |
| Tilt Range | 4°–90° |
| Rotation Range | 0°–360° |
Night Vision
| Feature | Detail |
|---|---|
| Illumination Distance | 40 m (131.23 ft) |
| Illuminator On/Off Control | Auto |
| Illuminator Number | 4 (Warm light) |
Video
| Feature | Detail |
|---|---|
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| AI Coding | AI H.265; AI H.264 |
| Video Frame Rate | WDR Off: Main stream: 4096 × 1800 @ (1–25 fps); sub stream: 1024 × 452 @ (1–25 fps); third stream: 1920 × 832 @ (1–25 fps) | WDR On: Main stream: 4096 × 1800 @ (1–20 fps); sub stream: 1024 × 452 @ (1–20 fps); third stream: 1920 × 832 @ (1–20 fps) |
| Stream Capability | 3 streams |
| Resolution | 8M (4096 × 1800); 6.5M (3840 × 1680); 4M (3840 × 1080); 4M (2880 × 1264); 1.6M (1920 × 832); 0.7M (1280 × 560); 0.5M (1024 × 452) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 9 kbps–8192 kbps; H.265: 9 kbps–8192 kbps |
Audio
| Feature | Detail |
|---|---|
| Built-in MIC | Yes |
| Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 |
AI & Deep Learning
| Feature | Detail |
|---|---|
| IVS (Perimeter Protection) | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection |
| Heat Map | Yes |
| Smart Object Detection | Smart abandoned object; smart missing object |
| People Counting | Support the counting of enter number, leave number and pass number, and displaying and outputting yearly/monthly/daily reports. | Support the counting of number in area, and 4 rules configuration. Count number of people or stay time and link alarm. | Support queue management, and 4 rules configuration. Count number of people or stay time and link alarm. |
Network & Storage
| Feature | Detail |
|---|---|
| SDK and API | Yes |
| Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade |
| Network Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; Bonjour |
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone |
| User/Host | 20 (Total bandwidth: 80 M) |
| Storage | FTP; SFTP; Micro SD card (support max. 512 GB); NAS |
| Browser | IE: IE 11 and later; Chrome; Firefox |
| Management Software | Smart PSS; DSS; DMSS |
| Mobile Client | iOS; Android |
Event & Alarm
| Feature | Detail |
|---|---|
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people gathering; parking detection; scene changing; audio detection; voltage detection; external alarm; SMD; people counting in area; stay detection; people counting; security exception |
Interface
| Feature | Detail |
|---|---|
| Network Port | RJ-45 (10/100 Base-T) |
| Audio Input | 1 channel (RCA port) |
| Audio Output | 1 channel (RCA port) |
| Alarm Input | 1 channels in: 5 mA 3 V–5 VDC |
| Alarm Output | 1 channel out: 300 mA 12 VDC |
General & Environment
| Feature | Detail |
|---|---|
| Power Supply | 12 VDC (±30%)/PoE+ (802.3at)/ePoE |
| Power Consumption | Basic: 4.8 W (12 VDC); 5.5 W (PoE) | Max. (WDR + intelligence + warm light + SPK): 10.5W (12 VDC); 11.8 W (PoE) |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | ≤95% |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Protection | IP67 |
| Casing | Metal |
| Product Dimensions | Φ122 mm × 131.9 mm (Φ4.80" × 5.19") |
| Net Weight | 990 g (2.18 lb) |
| Gross Weight | 1150 g (2.54 lb) |
| Certifications | CE-LVD: EN62368-1 | CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU | FCC: 47 CFR FCC Part 15, Subpart B | UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
§ 04Why choose this
Built for the way you actually use it
Full-Colour Night Vision
Warm LED keeps footage in colour 24/7. No black-and-white IR switching.
Advanced AI Analytics
Face detection, people counting, perimeter protection, and metadata extraction. More analytics than the WizSense PDW3849 model.
Built-in Mic and Speaker
Two-way audio for communication and custom voice warnings.
IP67 Weatherproof
Sealed dome for outdoor mounting.
§ 05Where it fits
Right at home in these scenarios
Retail Shopfront or Mall Corridor
180° coverage in colour day and night. People counting and face detection for business intelligence.
Office Building Lobby
Full-width view of the entrance. Face detection logs visitors. Two-way talk for reception.
Warehouse Entry or Loading Bay
Panoramic view covers the full bay width. WizMind analytics provide advanced metadata.
School or Public Building
180° view eliminates blind spots at wide entrances. IP67 handles outdoor positions.
§ 06Setup
Installation & setup
What's in the Box
1. Dahua DH-IPC-PDW5849-A180-E2-ASTE Camera × 1 2. Mounting Screws & Anchors × 1 set 3. Quick Start Guide × 1
Installation Requirements
1. Power: PoE (IEEE 802.3af) or 12V DC. 2. Cable: Cat5e or Cat6, max 100 m. 3. Mounting: Wall or ceiling. Ensure dual lenses are level for correct stitching. 4. Height: 2.5–4 m for best panoramic coverage.
App Setup
1. Download DMSS app (iOS or Android). Create an account. 2. Power the camera via PoE. Wait about 60 seconds. 3. Add by QR code or serial number. 4. Configure AI analytics, detection zones, and notification preferences.
§ 07Questions
