Dahua DH-IPC-PSDW5631S-B360 3x2MP Multi-Sensor Network H.265 PTZ Camera,Support 360-degree panoramic view
Multi-sensor camera combining a 355-degree panoramic view from three 2MP sensors with a separate 2MP PTZ that zooms in on detail, all in one housing.
- Panoramic: three 1/2.7" 2MP sensors for a 360-degree view
- PTZ: 1/2.7" 2MP with 5x optical zoom, 2.7-13.5mm
- Smart IR up to 15m
- 355-degree endless pan, 80 PTZ presets
- H.265 encoding; IVS tripwire and intrusion
- Starlight low light and DWDR
- Metal housing; 12V DC or PoE+ (802.3at)
inc GST + 3 Year Warranty & Support
Free shipping over AUD300
Build your setup Build a complete CCTV system Complete setup from $1,358.45
A camera needs an NVR, a hard drive, and cabling to work. Add everything below, or pick a ready-made kit.
3-Year Warranty
Warranty on all cameras
Free Shipping
On orders over $300
30-Day Returns
Easy returns for unopened items
Fast Delivery
5-10 Day Delivery Australia-wide
§ 01Overview
What the DH-IPC-PSDW5631S-B360 is
The Dahua DH-IPC-PSDW5631S-B360 is a multi-sensor camera that gives a constant 355-degree overview and a zoomed-in detail view at the same time.
Three 1/2.7-inch 2MP sensors create the panoramic image, while a separate 2MP PTZ unit with 5x optical zoom (2.7-13.5mm) pans, tilts and zooms to follow or inspect activity.
This pairing suits large open areas such as car parks, yards, warehouses and forecourts, where you want to see everything at once and still close in on a specific point.
Starlight low-light imaging and DWDR hold detail in dim and backlit scenes, and Smart IR reaches up to 15m, so the camera is best where there is some ambient or supplementary lighting at night rather than total darkness at distance.
It uses H.265 encoding to manage the multiple streams, supports microSD recording up to 256GB, and runs on 12V DC or PoE+ (802.3at).
It provides IVS tripwire and intrusion detection rather than the human and vehicle classification of the WizSense range, and it does not have a built-in microphone.
Because it carries a panoramic view plus a PTZ view, it uses more than one channel on your recorder, so check the channel count and bandwidth when planning the system.
§ 02Engineering
DH-IPC-PSDW5631S-B360 specifications
- PTZ unit: separate 1/2.7" 2MP camera with 5x optical zoom (2.7-13.5mm) and 16x digital zoom
- Movement: 355-degree endless pan, 0 to 80-degree tilt, 80 presets with tours and patterns
- Night vision: Smart IR up to 15m, suited to areas with some ambient or added lighting
- Imaging: Starlight low light, DWDR and 3D noise reduction for dim and high-contrast scenes
- Detection: IVS tripwire and intrusion for rule-based alerting on defined zones
- Storage and power: microSD up to 256GB; 12V DC or PoE+ (802.3at)
- Uses more than one recorder channel for the panoramic and PTZ views together
§ 03Full datasheet
Detailed specifications
Camera & Image
| Feature | Detail |
|---|---|
| Image Sensor | Panoramic: Three 1/2.7" 2Megapixel CMOS | PTZ: 1/2.7" 2Megapixel CMOS |
| Effective Pixels | Panoramic: 3x1920(H)x1080(V) | PTZ: 1920(H)x1080(V) |
| RAM/ROM | PTZ: 1024MB/128MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Panoramic: Auto/Manual, 1/3~1/100000s | PTZ: Auto/Manual, 1~1/30000s |
| Minimum Illumination | Panoramic: 0.03Lux/F2.2 (Color,1/3s,30IRE); 0.2Lux/F2.2 (Color,1/30s,30IRE); 0.03Lux/F2.2 (B/W,1/3s,30IRE); 0.2Lux/F2.2 (B/W,1/30s,30IRE) | PTZ: 0.02Lux/F1.8 (Color,1/3s,30IRE); 0.1Lux/F1.8 (Color,1/30s,30IRE); 0.02Lux/F1.8 (B/W,1/3s,30IRE); 0.2Lux/F1.8 (B/W,1/30s,30IRE) |
| Day/Night | Auto(ICR) / Color / B/W |
| BLC Mode | BLC / HLC / DWDR |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detetion | Off / On (4 Zone, Rectangle) |
| Region of Interest | Off / On (4 Zone) |
| Flip | 0°/90°/180°/270° |
| Mirror | Support |
| Privacy Masking | Panoramic: Off / On (4 Area, Rectangle) | PTZ: Off / On (24 Area, Rectangle) |
Lens & Distance
| Feature | Detail |
|---|---|
| Lens Type | Panoramic: Fixed | PTZ: Motorized |
| Mount Type | Panoramic: Board-in | PTZ: Board-in |
| Focal Length | Panoramic: 2mm | PTZ: 2.7mm~13.5mm |
| Aperture Type | Panoramic: Fixed | PTZ: Auto |
| Max. Aperture | Panoramic: F2.2 | PTZ: F1.8 |
| Angle of View | Panoramic: H: 136˚, V:78˚ | PTZ: H: 105.9˚~33.3˚, V: 56˚~18.7˚ |
| Optical Zoom | 5x |
| Digital Zoom | 16x |
| DORI Distance | Panoramic: Detect 30m(98ft); Observe 12m(39ft); Recognize 6m(20ft); Identify 3m(10ft) | PTZ W: Detect 44m(144ft); Observe 18m(59ft); Recognize 9m(30ft); Identify 4.5m(15ft) | PTZ T: Detect 133m(436ft); Observe 53m(174ft); Recognize 26m(85ft); Identify 13m(43ft) |
| Pan Range | 0° ~ 355° endless |
| Tilt Range | 0° ~ 80° |
| Manual Control Speed | Pan: 32° ~51° /s; Tilt: 22° ~40° /s |
| Presets Speed | Pan: 51° /s ; Tilt: 40° /s |
| Presets | 80 |
| Speed Setup | Human-oriented focal Length/ speed adaptation |
| Power up Action | Auto restore to previous PTZ and lens status after power failure |
| Protocol | DH-SD, Pelco-P/D (Auto recognition) |
Night Vision
| Feature | Detail |
|---|---|
| IR Distance | Distance up to 15m(49ft) |
| IR On/Off Control | Auto/ Manual |
| IR LEDs | 6 |
Video
| Feature | Detail |
|---|---|
| Compression | H.265/H.264/H.264B/H.264H/MJPEG(sub stream) |
| Smart Codec | Support H.265+/H.264+ |
| Streaming Capability | 2 Streams |
| Resolution | Panoramic Camera: 1080P(1920x1080)/ 1.3M(1280x960)/ 720P(1280x720)/ D1(704×576/704x480)/ VGA(640×480)/CIF(352×288/352x240) | PTZ Camera: 1080P(1920x1080)/ 1.3M(1280x960)/ 720P(1280x720)/ D1(704×576/704x480)/ VGA(640×480)/CIF(352×288/352x240) |
| Frame Rate | Panoramic Camera — Main Stream: 1080P(1~25fps); Sub Stream: D1(1 ~ 25fps) | PTZ Camera — Main Stream: 1080P(1~25fps); Sub Stream: D1(1~25fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | Panoramic Camera — H.265: (16Kbps~ 6144Kbps); H.264: (32Kbps~ 8192Kbps) | PTZ Camera — H.265: 4Kbps~ 8192Kbps; H.264: 8Kbps~ 7168Kbps |
Audio
| Feature | Detail |
|---|---|
| Compression | G.711a/G.711Mu/AAC/ G.726 |
AI & Deep Learning
| Feature | Detail |
|---|---|
| IVS | Tripwire, Intrusion |
Network & Storage
| Feature | Detail |
|---|---|
| Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP;Bonjour;802.1x;Multicast;ICMP;IGMP;SNMP |
| Interoperability | ONVIF Profile T, CGI |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 10 Users/20 Users |
| Edge Storage | NAS; Local PC for instant recording; Mirco SD card 256GB |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Management Software | Smart PSS, DSS, DMSS |
| Smart Phone | IOS, Android |
Event & Alarm
| Feature | Detail |
|---|
Interface
| Feature | Detail |
|---|---|
| Ethernet | RJ-45 (100/1000Base-T) |
| Audio Input | 1 channel In |
| Audio Output | 1 channel Out |
| RS485 | 1 Port |
| Alarm Input | 3 channel In: 5mA 5VDC |
| Alarm Output | 2 channel Out: 300mA 12V |
General & Environment
| Feature | Detail |
|---|---|
| Power Supply | DC12V(±30%), PoE(802.3at)(Class 4) |
| Power Consumption | DC12V:7.2W 14.8W(IR+PTZ+Zoom) | PoE:7.4W 16.1W(IR+PTZ+Zoom) |
| Operating Conditions | -10° C ~ +50° C (14° F ~ +122° F) / Less than 95% RH |
| Storage Conditions | -10° C ~ +50° C (-14° F ~ +122° F) / Less than 95% RH |
| Casing | Metal+Plastic |
| Dimensions | Φ172mm×123.4mm(Φ6.77"×4.86") |
| Net Weight | 0.78kg(1.72lb) |
| Gross Weight | 1.13kg(2.5lb) |
| Certifications | CE:EN 60950-1 | UL:UL60950-1 | FCC: FCC Part 15 Subpart B |
§ 04Why choose this
Built for the way you actually use the DH-IPC-PSDW5631S-B360
Fewer cameras on open sites
One multi-sensor camera can replace several fixed cameras across a car park or yard, simplifying cabling and mounting.
Active follow and inspect
The 5x optical PTZ pans, tilts and zooms with 80 presets, tours and patterns to follow or check a point of interest.
Efficient streaming
H.265 encoding manages the multiple streams to keep bandwidth and storage in check on a busy system.
§ 05Where it fits
Right at home in these scenarios
Car parks and forecourts
A 355-degree overview watches the whole lot while the PTZ zooms to a vehicle, bay or incident as needed.
Warehouses and yards
Covers large internal or external areas from one mount, following movement across the floor or yard.
Campuses and public spaces
Keeps a wide area in constant view and inspects activity at entries, paths and gathering points.
Intersections of laneways
A single elevated camera covers all approaches at once and zooms along any one of them with the PTZ.
§ 06Setup
Installation & setup
Confirm NVR channels and support
This camera uses more than one channel for the panoramic and PTZ views. Confirm your recorder has spare channels, enough bandwidth and supports this multi-sensor model before installing.
Mount high and central
Fix it to a pole, parapet or ceiling at a height that lets the 360-degree panorama take in the whole area, with the PTZ free to tilt down onto activity.
Power with PoE+ or 12V DC
Use an 802.3at PoE+ source or a 12V DC supply sized for the combined panoramic and PTZ load. A standard 802.3af port may not be enough.
Set PTZ presets and IVS rules
Configure PTZ presets, tours and patterns to inspect key points, and set IVS tripwire and intrusion zones across the panoramic view.
§ 07Questions
Frequently asked about the DH-IPC-PSDW5631S-B360
Q.01
How does this multi-sensor camera work?
Q.02
How many channels does it use on my NVR?
Q.03
How far does the PTZ zoom and the night vision reach?
Q.04
Does it have human and vehicle detection?
Q.05
Does it record audio?
Q.06
Where is this style of camera most useful?
Q.07
How is it powered?
Q.08
Is it an outdoor camera?
§ 09Bundles
Recommended packages
Recorders and storage
Record to a Dahua NVR with spare channels and capacity such as the 16-channel NVR5216-16P or NVR5416-16P, fitted with an 8TB surveillance hard drive. Confirm the recorder supports this multi-sensor model.
Power and cabling
Use an 802.3at PoE+ source or a 12V DC supply sized for the combined load, with quality Cat6 cable for the run.
Check suitability
This is a specialised multi-sensor panoramic and PTZ camera; contact us to confirm channel use, current weatherproof rating and recorder compatibility for your site.
