Dahua DH-SD42212T-HN-S2 2MP 12x Starlight PTZ Network Camera
Skip to product information
1
/
of
1
Vendor:
Dahua
Dahua DH-SD42212T-HN-S2 2MP 12x Starlight PTZ Network Camera
SKU: DH-SD42212T-HN-S2
Description
2MP compact PTZ camera featuring 12x optical zoom and precise pan-tilt-zoom control for detailed wide-area surveillance in Australian commercial and residential settings.
Regular price
$674.50 AUD
Sale price
$674.50 AUD
Regular price
$710.00 AUD
Sale
5.0%
$35.50 AUD
(5.0%)
inc GST + 3 Year Warranty & Support
Free shipping over AUD300
In stock
Dahua DH-SD42212T-HN-S2 2MP 12x Starlight PTZ Network Camera
1
/
of
1
Build your setup Configure your bundle Bundle this camera with NVR, hard drive & accessories Complete setup from $1,138.95
3-Year Warranty
Warranty on all cameras
Free Shipping
On orders over $300
30-Day Returns
Easy returns for unopened items
Fast Delivery
5-10 Day Delivery Australia-wide
§ 01Overview
What this product is
Dahua DH-SD42212T-HN-S2 2MP PTZ Camera delivers high-definition 1080P video with smooth control for active monitoring applications. It ensures reliable performance with advanced image sensors and robust physical protection for Australian organisations.
§ 02Engineering
Technical specifications
- 12x Optical Zoom: Provides powerful magnification to capture fine details like facial features or signage from a distance without losing image quality.
- True WDR (120dB): Optimises both bright and dark areas of a scene simultaneously to provide balanced, usable footage in high-contrast lighting environments.
- Intelligent Video System (IVS): Built-in analytics allow the camera to detect and respond to security events automatically for improved situational awareness.
- IP66 and IK10 Ratings: Engineered with a rugged housing that is weather-resistant and vandal-proof to withstand harsh outdoor elements and physical impact.
- PoE+ Support: Simplifies the installation process by allowing power and high-speed data transmission over a single network cable.
- True WDR (120dB): Optimises both bright and dark areas of a scene simultaneously to provide balanced, usable footage in high-contrast lighting environments.
- Intelligent Video System (IVS): Built-in analytics allow the camera to detect and respond to security events automatically for improved situational awareness.
- IP66 and IK10 Ratings: Engineered with a rugged housing that is weather-resistant and vandal-proof to withstand harsh outdoor elements and physical impact.
- PoE+ Support: Simplifies the installation process by allowing power and high-speed data transmission over a single network cable.
§ 03Full datasheet
Detailed specifications
Camera & Image
| Feature | Detail |
|---|---|
| Image Sensor | 1/2.8” STARVIS™ CMOS |
| Effective Pixels | 1920(H) x 1080(V), 2 Megapixels |
| RAM/ROM | 1024M/128M |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1/1s~1/30,000s |
| Minimum Illumination | Color: 0.005Lux@F1.6; B/W: 0.0005Lux@F1.6 |
| Day/Night | Auto(ICR) / Color / B/W |
| Backlight Compensation | BLC / HLC / WDR(120dB) |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual |
| Gain Control | Auto / Manual |
| Noise Reduction | Ultra DNR (2D/3D) |
| Motion Detection | Support |
| Region of Interest | Support |
| Defog | Support |
| Digital Zoom | 16x |
| Flip | 180° |
| Privacy Masking | Up to 24 areas |
Lens & Distance
| Feature | Detail |
|---|---|
| Focal Length | 5.3mm~64mm |
| Max. Aperture | F1.6 ~ F4.4 |
| Angle of View | H: 58.2° ~ 4.8° |
| Optical Zoom | 12x |
| Focus Control | Auto/Manual |
| Close Focus Distance | 100mm~ 1000mm |
| DORI Distance | Detect 883m(2897ft); Observe 353m(1158ft); Recognize 177m(581ft); Identify 88m(289ft) |
| Pan Range | 0° ~ 360° endless |
| Tilt Range | -2° ~ 90°, auto flip 180° |
| Manual Control Speed | Pan: 0.1° ~300° /s; Tilt: 0.1° ~120° /s |
| Preset Speed | Pan: 300° /s; Tilt: 200° /s |
| Presets | 300 |
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
| Speed Setup | Human-oriented focal Length/ speed adaptation |
| Power up Action | Auto restore to previous PTZ and lens status after power failure |
| Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
| Protocol | DH-SD |
Night Vision
| Feature | Detail |
|---|
Video
| Feature | Detail |
|---|---|
| Compression | H.265+/H.265/H.264+/H.264/MJPEG(Sub Stream) |
| Streaming Capability | 3 Streams |
| Resolution | 1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) |
| Frame Rate | Main stream: 1080P/720P(1 ~ 25/30fps) | Sub stream1: D1/CIF(1 ~ 25/30fps) | Sub stream2: 720P/D1/CIF(1 ~ 25/30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.265/H.264: 448K ~ 8192Kbps |
Audio
| Feature | Detail |
|---|---|
| Compression | G.711a/G.711Mu/G.726/AAC |
AI & Deep Learning
| Feature | Detail |
|---|---|
| IVS | Tripwire, Intrusion, Abandoned/Missing |
| Advanced Intelligent Functions | Face Detection |
Network & Storage
| Feature | Detail |
|---|---|
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x |
| Interoperability | ONVIF Profile S&G, API |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 20 users |
| Edge Storage | NAS (Network Attached Storage), Local PC for instant recording, Micro SD card 256GB |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Management Software | Smart PSS, DSS, DMSS |
| Smart Phone | IOS, Android |
Event & Alarm
| Feature | Detail |
|---|---|
| Event Trigger | Motion detection, Video tampering, Network disconnection, IP address conflict, Illegal access, Storage anomaly |
Interface
| Feature | Detail |
|---|---|
| Ethernet | RJ-45 (10XBase-T/100Base-TX) |
| Audio Input | 1 channel |
| Audio Output | 1 channel |
| Alarm Input | 2 channels |
| Alarm Output | 1 channel |
General & Environment
| Feature | Detail |
|---|---|
| Power Supply | DC 24V/2.5A(±25%), PoE+(802.3at) |
| Power Consumption | 12W |
| Operating Conditions | -30°C ~ 60°C (-22°F ~ +140°F) / Less than 95% RH |
| Ingress Protection | IP66 |
| Vandal Resistance | IK10 |
| Casing | Metal |
| Dimensions | Φ170(mm)×155(mm) |
| Net Weight | 1.8kg(3.97lb) |
| Gross Weight | 3.3kg(7.28lb) |
| Certifications | CE: EN55032/EN55024/EN50130-4 | FCC: Part15 subpartB, ANSI C63.4- 2014 | UL: UL60950-1+CAN/CSA C22.2,No.60950-1 |
