Dahua IPC-HFW81230E-ZE 12MP Motorized Varifocal Bullet Network Camera
12MP ultra-high-definition bullet camera featuring a powerful motorised zoom lens and AI-driven smart detection Features for identifying fine details like licence plates across expansive Australian sites.
inc GST + 3 Year Warranty & Support
Free shipping over AUD300
Build your setup Configure your bundle Bundle this camera with NVR, hard drive & accessories Complete setup from $1,826.33
3-Year Warranty
Warranty on all cameras
Free Shipping
On orders over $300
30-Day Returns
Easy returns for unopened items
Fast Delivery
5-10 Day Delivery Australia-wide
§ 01Overview
What this product is
The Dahua IPC-HFW81230E-ZE 12MP Bullet Camera is a professional-grade security product designed for high-stakes environments such as airports and public infrastructure. It integrates intelligent features and precision optics to provide reliable monitoring across large open spaces. By utilising advanced brand imaging technology, it ensures every frame is captured with maximum clarity to protect critical Australian assets.
§ 02Engineering
Technical specifications
- Motorised Lens: 4.1 mm to 16.4 mm motorised varifocal lens that allows for remote focal adjustments between wide coverage and tight detail.
- Smart Detection: Intelligent features include tripwire, intrusion detection, and people counting to enhance situational awareness and reduce false alarms.
- Night Vision: Equipped with integrated IR LEDs that provide clear black/white imaging up to 50 m in complete darkness.
- Durable Construction: Engineered with an IK10 vandal-resistant and IP67 weatherproof housing to withstand harsh Australian conditions and physical impacts.
- Image Clarity: Employs 3DNR and Backlight Compensation to maintain high-contrast footage even in challenging lighting scenarios or direct sunlight.
- Local Storage: Supports an on-board microSD slot for up to 128 GB of backup recording to ensure data safety during network dropouts.
§ 03Full datasheet
Detailed specifications
Camera & Image
| Feature | Detail |
|---|---|
| Image Sensor | 1/1.7” 12Megapixel progressive scan CMOS |
| Effective Pixels | 4000(H)x3000(V) |
| RAM/ROM | 1024MB/128MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
| Minimum Illumination | 0.01Lux/F1.53(Color,1/3s,30IRE); 0.1Lux/F1.53(Color,1/30s,30IRE); 0Lux/F1.53(IR on) |
| S/N Ratio | More than 50dB |
| Day/Night | Auto(ICR) / Color / B/W |
| BLC Mode | BLC / HLC / DWDR/ SSA |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | Off / On (4 Zone, Rectangle) |
| Region of Interest | Off / On (4 Zone) |
| Electronic Image Stabilization (EIS) | Support |
| Defog | Support |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | Off / On |
| Privacy Masking | Off / On (4 Area, Rectangle) |
Lens & Distance
| Feature | Detail |
|---|---|
| Lens Type | Motorized /Auto Iris(HALL) |
| Mount Type | Board-in |
| Focal Length | 4.1~16.4mm motorized |
| Max. Aperture | F1.53 |
| Angle of View | H: 105°~35°, V:77°~26°(12MP,4:3) | H: 101°~32°, V:57°~18°(8MP,16:9) |
| Optical Zoom | 4x |
| Focus Control | Motorized |
| Predictive Focus Algorithm (PFA) | Support |
| Close Focus Distance | 0.5m(1.64ft) |
| DORI Distance | W: Detect 115m(377ft); Observe 46m(151ft); Recognize 23m(75ft); Identify 11m(36ft) | T: Detect 227m(909ft); Observe 111m(364ft); Recognize 55m(180ft); Identify 28m(92ft) |
| Pan Range | 0˚~360˚ |
| Tilt Range | 0˚~90˚ |
| Rotation Range | 0˚~360˚ |
Night Vision
| Feature | Detail |
|---|---|
| IR Distance | Distance up to 50m(164ft) |
| IR On/Off Control | Auto/ Manual |
| IR LEDs | 4 |
| Smart IR | Support |
Video
| Feature | Detail |
|---|---|
| Compression | H.265/H.264/H.264B/H.264H/MJPEG(Sub Stream) |
| Smart Codec | Support H.265+/H.264+ |
| Streaming Capability | 3 Streams |
| Resolution | 12M(4000x3000)/ 4K(3840x2160)/ 6M(3072x2048)/ 5M(2560x1920)/ 3M(2048x1536)/ 3M(2304x1296)/ 1080P(1920×1080)/ 1.3M(1280x960)/ 720P(1280x720)/ D1(704×576/704x480) / VGA(640x480)/ CIF(352×288/342x240) |
| Frame Rate | Main Stream: 12M(1~20fps)/ 4K(1~25/30fps) | Sub Stream: D1 (1 ~ 25/30fps) | Third Stream: 1080P(1~25/30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 24~ 16384Kbps H.265: 14~ 9984Kbps |
Audio
| Feature | Detail |
|---|---|
| Compression | G.711a/G.711Mu/AAC/ G.726 |
AI & Deep Learning
| Feature | Detail |
|---|---|
| IVS | Tripwire, Intrusion, Object Abandoned/Missing |
| Advanced Intelligent Functions | Face Detection, People Counting, Heat Map |
Network & Storage
| Feature | Detail |
|---|---|
| Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;RTCP;SMTP;FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP;Bonjour;IEEE 802.1x;Multicast;ICMP;IGMP;SNMP;TLS |
| Interoperability | ONVIF Profile S&G, API |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 10 Users/20 Users |
| Edge Storage | NAS | Local PC for instant recording | Mirco SD card 128GB |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Management Software | Smart PSS, DSS, DMSS |
| Smart Phone | IOS, Android |
Event & Alarm
| Feature | Detail |
|---|---|
| Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access,Storage anomaly |
Interface
| Feature | Detail |
|---|---|
| Ethernet | RJ-45 (100/1000Base-T) |
| Video Interface | 1 Port(For adjustment only) |
| Audio Interface | 1/1 channel In/Out |
| RS485 | N/A |
| Alarm | 2 channel In: 5mA 5VDC | 1 channel Out: 1A 30VDC / 0.5A 50VAC |
General & Environment
| Feature | Detail |
|---|---|
| Power Supply | DC12V, PoE+(802.3at)(Class 4) |
| Power Consumption | <13W |
| Operating Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH |
| Storage Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH |
| Ingress Protection | IP67 |
| Vandal Resistance | IK10 |
| Casing | Metal |
| Dimensions | 273.2mm×95.0mm×95.0mm (10.76”×3.74”×3.74”) |
| Net Weight | 1.12Kg (2.47lb) |
| Gross Weight | 1.52Kg (3.35lb) |
| Certifications | CE (EN 60950:2000) | UL:UL60950-1 | FCC: FCC Part 15 Subpart B |
