TP-Link VIGI Insight S345ZI 4MP Bullet Vari-focal Camera
Skip to product information
1
/
of
1
Vendor:
TP-Link
TP-Link VIGI Insight S345ZI 4MP Bullet Vari-focal Camera
SKU: Insight S345ZI
Description
Features a 5x optical zoom motorised lens and 4MP high-definition imaging to provide flexible and detailed long-range surveillance for outdoor business environments.
Regular price
$360.05 AUD
Sale price
$360.05 AUD
Regular price
$379.00 AUD
Sale
5.0%
$18.95 AUD
(5.0%)
EOFY sale: extra 5% off orders over $800
Applied automatically in cart — ends 30 June.
Building a kit or need installation? Email sales@smarket.com.au for a quote.
inc GST + 3 Year Warranty & Support
Free shipping over AUD300
In stock
No reviews
TP-Link VIGI Insight S345ZI 4MP Bullet Vari-focal Camera
1
/
of
1
Build your setup Configure your bundle Bundle this camera with NVR, hard drive & accessories Complete setup from $818.55
3-Year Warranty
Warranty on all cameras
Free Shipping
On orders over $300
30-Day Returns
Easy returns for unopened items
Fast Delivery
5-10 Day Delivery Australia-wide
§ 01Overview
What this product is
TP-Link VIGI Insight S345ZI 4MP Motorised Vari-focal Bullet Network Camera delivers professional security with a versatile 2.7-13.5 mm lens for precise monitoring. It uses advanced Features like human and vehicle classification to ensure the Model provides accurate alerts and high-resolution coverage across diverse outdoor sites.
§ 02Engineering
Technical specifications
- 5x Optical Zoom: Features a 2.7-13.5 mm motorised vari-focal lens to adjust the field of view for either wide-angle monitoring or focused long-range detail.
- 4MP High-Definition Resolution: Captures clear and sharp visuals at 2688 x 1520 pixels to ensure critical details are recorded accurately.
- 60-Metre Infrared Night Vision: Equipped with a powerful IR illuminator to provide exceptional visibility in complete darkness over long distances.
- AI Human and Vehicle Classification: Distinguishes people and cars from other moving objects to deliver precise notifications and reduce false alarms.
- 120dB True WDR: Balances exposure in high-contrast lighting conditions to ensure clear images in both bright highlights and deep shadows.
- Efficient H.265+ Compression: Reduces storage and bandwidth requirements significantly/allowing for longer recording periods without losing video quality.
- Smart Event Detection: Supports advanced monitoring tools including intrusion, line crossing, and abnormal sound detection for automated site security.
- PoE Power Support: Simplifies the installation process by using a single Ethernet cable to deliver both power and data to the device.
§ 03Full datasheet
Detailed specifications
Camera & Image
| Feature | Detail |
|---|---|
| Image Sensor | 1/2.9" Progressive Scan CMOS |
| Max. Resolution | 2688*1520 |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Min. Illumination | 0.005 Lux; 0 Lux with IR Light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/Scheduled/Auto |
| Image Settings | Mirror; Brightness; Contrast; Saturation; Sharpness; Exposure; WDR; White Balance; Prevent Overexposure to Infrared Light; HLC Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | 120 dB |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
Lens & Distance
| Feature | Detail |
|---|---|
| Lens Type | Motorized Varifocal Lens |
| Focal Length | 2.7-13.5 mm |
| Optical Zoom | 5X |
| Aperture | F1.6 |
| Field of View | 2.7-13.5 mm: Horizontal FOV: 29.6°-102.0°; Vertical FOV: 16.8°-53.8°; Diagonal FOV: 34.1°-122.8° |
| Lens Mount | φ14 |
| DORI Distance | 2.7-13.5 mm: Detect 66-207 m (217-579 ft); Observe 28-86 m (92-282 ft); Recognize 13-41 m (43-135 ft); Identify 7-21 m (23-69 ft) |
| Pan Range | 0° to 360° |
| Tilt Range | 0° to 90° |
| Rotation Range | 0° to 360° |
Night Vision
| Feature | Detail |
|---|---|
| Illuminator Number | 4 |
| IR Range | 60 m |
| IR Wavelength | 850 nm |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
Video
| Feature | Detail |
|---|---|
| Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps; 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps | Resolution: 2688x1520, 2560x1440, 2304x1296, 2048x1280, 1920x1080 | Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps; 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps | Resolution: 1280x720, 848x480, 704x576, 640x480, 640x360, 352x288, 320x240 | Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264; Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 6 Mbps; Sub-Stream: 64 Kbps to 1024 Kbps |
Audio
| Feature | Detail |
|---|---|
| Audio Communication | Two-Way Audio |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps (G.711 alaw) |
| Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
AI & Deep Learning
| Feature | Detail |
|---|---|
| Human & Vehicle Classification | Intelligently distinguishes humans and vehicles from other objects, so you receive more accurate event notifications. |
Network & Storage
| Feature | Detail |
|---|---|
| Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S/T/G) |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, Web UI, VIGI VMS, VIGI Cloud VMS |
| Web Browser | Google Chrome 57 and above; Firefox 52 and above; Safari 11 and above; Microsoft Edge 91 and above |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
Event & Alarm
| Feature | Detail |
|---|---|
| Smart Event | Intrusion Detection; Line-Crossing Detection; Region Entering Detection; Region Exiting Detection; Object Abandoned Detection; Object Removal Detection; Loitering Detection; People Detection; Vehicle Detection; Abnormal Sound Detection; Scene Change Detection |
| Basic Event | Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts); Video Tampering Detection; Exception (Illegal Login) |
| Alarm Linkage | Memory Card Video Recording; Message Push; Audible Warning; Email Alarm; Upload Capture to FTP; Alarm Out Device |
Interface
| Feature | Detail |
|---|---|
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, up to 512 GB |
| Audio Input | 1 channel |
| Audio Output | 1 channel |
| Alarm Input | 1 channel |
| Alarm Output | 1 channel |
| Reset Button | Yes |
| Power | DC Power Port |
General & Environment
| Feature | Detail |
|---|---|
| Operating Temperature | -30 °C to 60 °C |
| Storage Temperature | -40 °C to 60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Power Supply | 12V DC ± 5%, Max.10.8 W, 5.5 mm Coaxial Power Plug | PoE: 802.3af/at, class 0, Max.12 W |
| Protection | IP67 Weatherproof, IK10 Vandal Proof |
| Material | Metal |
| Net Weight | 1.04 Kg |
| Product Dimensions | 10.1 × 3.9 × 4 in (256 × 100 × 101 mm) |
| Certifications | CE, NTRA, VCCI, KC, BSMI, FCC, IP67, IK10, ONVIF |
