HiLook Hikvision 6MP Acusense 4 Camera 4CH Dome Kit – 4 x IPC-D261H-MU
- 6MP Resolution: Capture sharp footage for detailed identification.
- H.265+ Compression: Reduces bandwidth and storage requirements.
- Built-in Microphone: Enables audio recording with video.
- IP67 Rating: Weatherproof design for outdoor durability.
- Smart Motion Detection: Filters human/vehicle alerts, minimizing false alarms.
inc GST + 3 Year Warranty & Support
Free shipping over AUD300
Customize this kit Kit price $625.00
- 4 × HiLook IPC-D261H-MU 6MP IR Fixed Dome IP Camera 2.8mm IP67, IK10 Built-in Mic with Acusense
- 1 × HiLook NVR-104MH-C-4P 4xPoE 4 Channel 4K HDMI, 1x SATA Network Video Recorder (4ch)
- No HDD included (add one below)
3-Year Warranty
Warranty on all cameras
Free Shipping
On orders over $300
30-Day Returns
Easy returns for unopened items
Fast Delivery
5-10 Day Delivery Australia-wide
§ 01Overview
What the IPC-D261H-MU is
The HiLook IPC-D261H-MU / NVR-104MH-C-4P is a 4-camera kit for home or small office security.
Equipped with 6MP AcuSense cameras with smart motion detection (human/vehicle), H.265+, 30m night vision, IP67 weatherproof, and plug-and-play PoE NVR.
See it in action
What the IPC-D261H-MU features actually look like
Representative illustrations of how each key feature performs in a real scene.
6MP Ultra HD
30m IR Night Vision
Human/Vehicle Detection
IP67 Weatherproof
Illustrative — simulated for demonstration
§ 02Engineering
IPC-D261H-MU specifications
- H.265+ Compression: Reduces bandwidth and storage requirements efficiently.
- Built-in Microphone: Provides audio recording for enhanced context and evidence.
- IP67 Rating: Ensures weatherproof durability for outdoor use.
- Smart Motion Detection (SMD): Classifies humans and vehicles while reducing false alerts from irrelevant motion.
- 30m Infrared Night Vision: Enables clear monitoring in low-light conditions.
- 120dB True WDR: Balances extreme lighting differences for clear footage in challenging environments.
§ 03Full datasheet
Detailed specifications
Camera & Image
| Feature | Detail |
|---|---|
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Slow Shutter | Yes |
| P/N | P/N |
| Wide Dynamic Range | 120 dB |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
| Image Parameters Switch | Yes |
| Image Settings | Rotate, mirror, privacy mask, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| SNR | ≥ 52 dB |
Lens & Distance
| Feature | Detail |
|---|---|
| Lens Type | Fixed focal length, 2.8 mm |
| Focal Length & FOV | 2.8 mm, horizontal FOV 107°, vertical FOV 57°, diagonal FOV 128° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.6 |
| DORI | 2.8 mm: D: 73 m, O: 29 m, R: 15 m, I: 7 m |
Night Vision
| Feature | Detail |
|---|---|
| Supplement Light Type | IR |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| IR Range | Up to 30 m |
Video
| Feature | Detail |
|---|---|
| Max. Resolution | 3200 × 1800 |
| Main Stream | 50 Hz: 20 fps (3200 × 1800); 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub Stream | 50 Hz: 25 fps (1280 × 720, 960×540, 640 × 480, 640 × 360) |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360); Third stream is supported under certain settings. |
| Video Compression | Main stream: H.265/H.264/H.264+/H.265+ | Sub-stream: H.265/H.264/MJPEG | Third stream: H.265/H.264; Third stream is supported under certain settings. |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| H.264+ | Main stream supports |
| H.265+ | Main stream supports |
| Bit Rate Control | CBR/VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Audio
| Feature | Detail |
|---|---|
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC |
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/16 Kbps to 64 Kbps (AAC)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3) |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
| Environment Noise Filtering | Yes |
AI & Deep Learning
| Feature | Detail |
|---|---|
| Face Detection | Yes |
| Perimeter Protection | Line crossing detection, intrusion detection | Supports human and vehicle targets classification |
Network & Storage
| Feature | Detail |
|---|---|
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP |
| Simultaneous Live View | Up to 6 channels |
| API | Open Network Video Interface (Profile S, Profile G), ISAPI, SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
| Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
| Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Web Browser | Plug-in required live view: IE 10, IE 11 | Plug-in free live view: Chrome 57.0+, Firefox 52.0+ | Local service: Chrome 57.0+, Firefox 52.0+ |
Event & Alarm
| Feature | Detail |
|---|---|
| Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception |
| Linkage Method | Upload to FTP/memory card/NAS, notify surveillance center, trigger recording, trigger capture, send email |
Interface
| Feature | Detail |
|---|---|
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-board Storage | Built-in memory card slot, support microSD/SDHC/SDXC card, up to 256 GB |
| Built-in Microphone | Yes |
| Hardware Reset | Yes |
General & Environment
| Feature | Detail |
|---|---|
| Camera Material | Aluminum alloy body | Bubble: plastic |
| Camera Dimension | Ø 121.4 mm × 92.2 mm (Ø 4.8" × 3.7") |
| Package Dimension | 150 mm × 150 mm × 141 mm (5.9" × 5.9" × 5.6") |
| Camera Weight | Approx. 550 g (1.2 lb.) |
| With Package Weight | Approx. 800 g (1.8 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Web Client Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| General Function | Anti-flicker, heartbeat, password reset via email, pixel counter |
| Firmware Version | V5.5.113 |
| Software Reset | Yes |
| Power Consumption and Current | 12 VDC, 0.5 A, max. 6 W | PoE (802.3af, 36 V to 57 V), 0.25 A to 0.15 A, max. 7.5 W |
| Power Supply | 12 VDC ± 25%, reverse polarity protection | PoE: 802.3af, Class 3 |
| Power Interface | Ø5.5 mm coaxial power plug |
| EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
| Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015) |
| Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
| Protection | IP67 (IEC 60529-2013), IK10 (IEC 62262: 2002) |
