Dahua 4MP DH-SD49425XB-HNR-G 25x Starlight IR 4G PTZ AI Network Camera
4MP high-speed PTZ camera featuring 25x optical zoom and 4G LTE connectivity, designed for remote monitoring of expansive Australian sites where traditional network cabling is unavailable.
inc GST + 3 Year Warranty & Support
Free shipping over AUD300
Build your setup Configure your bundle Bundle this camera with NVR, hard drive & accessories Complete setup from $1,403.05
3-Year Warranty
Warranty on all cameras
Free Shipping
On orders over $300
30-Day Returns
Easy returns for unopened items
Fast Delivery
5-10 Day Delivery Australia-wide
§ 01Overview
What this product is
Dahua DH-SD49425XB-HNR-G 4MP 4G PTZ Network Camera offers powerful long-range surveillance with its 25x optical zoom and intelligent tracking capabilities.It is specifically engineered for critical infrastructure and rural properties, providing reliable 4G data transmission and 100-metre night vision in a rugged, outdoor-ready housing.
§ 02Engineering
Technical specifications
- 25x Optical Zoom: The Model features a 4.8-120 mm lens that can magnify distant subjects without losing image quality, ideal for identifying licence plates or faces.
- 4G Connectivity: Integrated LTE support allows the camera to transmit video over cellular networks, making it perfect for remote Australian locations without fixed internet.
- Night Vision: High-performance IR LEDs provide clear black-and-white imaging in total darkness at distances of up to 100 metres.
- PTZ Functionality: The camera offers 360-degree endless panning and a wide tilt range to eliminate blind spots in large open areas.
- AI Perimeter Protection: Advanced Features include tripwire and intrusion detection with smart filtering to ignore false alarms from animals or weather.
- Starlight Technology: The 1/2.8-inch STARVIS CMOS sensor delivers exceptional low-light performance, maintaining colour details longer as daylight fades.
- Weather Durability: An IP66-rated casing combined with 6000V lightning protection ensures the Product survives harsh Australian storms and extreme temperatures.
§ 03Full datasheet
Detailed specifications
Camera & Image
| Feature | Detail |
|---|---|
| Image Sensor | 1/2.8" STARVIS™ CMOS |
| Pixel | 4MP |
| Max. Resolution | 2560 (H) × 1440 (V) |
| ROM | 4GB |
| RAM | 1GB |
| Electronic Shutter Speed | 1/1 s–1/30,000 s |
| Scanning System | Progressive |
| Min. Illumination | Color: 0.005Lux@F1.6; B/W: 0.0005Lux@F1.6; 0Lux@F1.6 (IR light on) |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Support |
| WDR | 120 dB |
| HLC | Support |
| White Balance | Auto/Indoor/Outdoor/Track/Manual/Sodium lamp/Natural light/Street lamp |
| Gain Control | Auto/Manual |
| Noise Reduction | Ultra DNR (2D/3D) |
| Motion Detection | Support |
| Region of Interest | Support |
| Electronic Image Stabilization | Support |
| Electronic Defog | Support |
| Digital Zoom | 16x |
| Flip | 180° |
| Privacy Masking | Up to 24 areas, and up to 8 areas in the same view |
Lens & Distance
| Feature | Detail |
|---|---|
| Focal Length | 4.8 mm–120 mm |
| Max. Aperture | F1.6–F4.0 |
| Field of View | H: 60.0°–2.5°; V: 30.8°–2.2°; D: 66.7°–2.9° |
| Optical Zoom | 25x |
| Focus Control | Auto/Semi-Auto/Manual |
| Close Focus Distance | 0.1 m–1.5 m (0.33 ft–4.92 ft) |
| Iris Control | Auto/Manual |
| DORI Distance | Detect 2540 m (8333.33 ft); Observe 1016 m (3333.33 ft); Recognize 508 m (1666.67 ft); Identify 254 m (833.33 ft) |
| Pan Range | 0°–360° (endless) |
| Tilt Range | -15°–90° (auto flip 180°) |
| Manual Control Speed | Pan: 0.1°–200°/s; Tilt: 0.1°–120°/s |
| Preset Speed | Pan: 240°/s; Tilt: 200°/s |
| Presets | 300 |
| Tour | 8 (up to 32 presets per tour) |
| Pattern | 5 |
| Scan | 5 |
| Speed Adjustment | Support |
| Power-off Memory | Support |
| Idle Motion | Preset/Tour/Pattern/Scanning |
| Protocol | DH-SD; Pelco-P/D (auto recognition) |
Night Vision
| Feature | Detail |
|---|---|
| Illumination Distance | 100 m (328.08 ft) |
| Illuminator On/Off Control | Zoom Prio/Manual/SmartIR |
| Illuminator Number | 4 |
Video
| Feature | Detail |
|---|---|
| Compression | H.265+/H.265/H.264+/H.264/MJPEG (sub stream) |
| Streaming Capability | 3 streams |
| Resolution | 4M (2560 x 1440); 3M (2048 x 1536); 1080P (1920 x 1080); 1.3M (1280 x 960); 720P (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) |
| Frame Rate | Main stream: 4MP/3MP/1080P/1.3MP/720P (1–25fps) | Sub stream 1: D1/CIF (1–25fps) | Sub stream 2: 1080P/1.3M/720P (1–25fps) |
| Bit Rate Control | Variable/Constant |
| Bit Rate | H.265/H.264: 3 kbps–20480 kbps |
Audio
| Feature | Detail |
|---|---|
| Compression | G.711a; G.711Mu; AAC; G.722.1; G.726; MPEG2-Layer2; G.729 |
AI & Deep Learning
| Feature | Detail |
|---|---|
| IVS | Object Abandoned/Missing |
| Perimeter Protection | Tripwire and intrusion. Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc. |
| SMD PLUS | Support |
| Face Detection | Support |
| Smart Capture | Support human, motor vehicle and non-motor vehicle image capture. |
Network & Storage
| Feature | Detail |
|---|---|
| 4G Network Type | LTE/WCDMA/GSM |
| 4G Frequency Band | LTE FDD: Band 1/2/3/4/7 | WCDMA: Dual-band Band 1/2 | GSM: 1800Hz/1900MHz |
| Protocol | IPv4; IPv6; HTTP; HTTPS; SSL; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMPv1/v2c/v3(MIB-2); ARP; RTCP; RTSP; RTP; SMTP; NTP; DHCP; DNS; PPPOE; DDNS; FTP; IP Filter; QoS; Bonjour; 802.1x |
| Interoperability | ONVIF Profile S&G&T; CGI |
| Streaming Method | Unicast/Multicast |
| User/Host | 19 |
| Storage | NAS; Local PC; Micro SD card (256G) |
| Browser | IE7 and newer versions; Chrome 45 and earlier versions; Firefox 52 and earlier versions; Safari (no version restrictions) |
| Management Software | Smart PSS; DSS; DMSS |
| Mobile Phone | IOS/Android |
Event & Alarm
| Feature | Detail |
|---|---|
| Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal Access, Storage anomaly |
Interface
| Feature | Detail |
|---|---|
| Ethernet | RJ-45 (10/100Base-T) |
| Audio Input | 1 |
| Audio Output | 1 |
| Alarm Input | 2 channels |
| Alarm Output | 1 channel |
General & Environment
| Feature | Detail |
|---|---|
| Power Supply | DC 12V/3A; PoE+ (802.3at) |
| Power Consumption | 14.5W | 22.5W (IR) |
| Operating Temperature | -40°C to +70°C (-40°F to +158°F) |
| Operating Humidity | ≤95% |
| Protection | IP66; TVS 6000V lightning proof; Surge protection |
| Dimensions | Φ160 mm × 295 mm (6.30" × 11.61") |
| Net Weight | 3 kg (6.61 lb) |
| Gross Weight | 4.8 kg (10.58 lb) |
| Certifications | CE: EN55032/EN55024/EN50130-4 | FCC: Part15 subpartB, ANSI C63.4-2014 |
