Hikvision Acusense DS-2CD2T86G2-ISU/SL IP Camera 8MP 4K With Audible Warning & Strobe Bullet Network Camera
- 8MP resolution: High quality imaging with DarkFighter low-light performance.
- H.265+ compression: Efficient technology for bandwidth savings.
- Active deterrence: Built-in strobe light and audio alarm to warn intruders off.
- Built-in two-way audio: Provides real-time communication and customizable warnings.
- IP66 rated: Weatherproof for outdoor environments with 60m IR night vision.
inc GST + 3 Year Warranty & Support
Free shipping over AUD300
Build your setup Configure your bundle Bundle this camera with NVR, hard drive & accessories Complete setup from $1,321.90
3-Year Warranty
Warranty on all cameras
Free Shipping
On orders over $300
30-Day Returns
Easy returns for unopened items
Fast Delivery
5-10 Day Delivery Australia-wide
§ 01Overview
What this product is
Lens options: 2.8mm or 4mm focal length.
Color options: White or Black.
Note: Please indicate your choice in your order message.
Hikvision's 4MP outdoor bullet camera provides exceptional high-resolution surveillance and reliable night vision up to 60m in Australia
Featuring advanced AcuSense Gen2 technology and DarkFighter, this IP66 security camera drastically reduces false alarms while capturing clear images in low light
§ 02Engineering
Technical specifications
- 2.8mm fixed lens providing wide surveillance coverage
- DarkFighter technology enabling excellent low-light performance
- 120dB true WDR for clear imaging against strong back light
- H.265+ compression for efficient network camera video storage
- Deep learning AI reduces false alarms by classifying human and vehicle targets
- IP66 weatherproof rating suitable for Australia's harsh outdoor conditions
- Active strobe light and audio alarm to deter intruders effectively
- Built-in two-way audio for real-time communication via security cameras
- 24/7 reliable surveillance with robust outdoor installation capability
§ 03Full datasheet
Detailed specifications
Camera & Image
| Feature | Detail |
|---|---|
| Image Sensor | 1/1.8" Progressive Scan CMOS |
| Max. Resolution | 3840 × 2160 |
| Min. Illumination | Color: 0.003 Lux @ (F1.6, AGC ON) |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Slow Shutter | Yes |
| Wide Dynamic Range | 120 dB |
| Day & Night | ICR Cut |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Image Parameters Switch | Yes |
| Image Settings | Saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Lens & Distance
| Feature | Detail |
|---|---|
| Lens Type & FOV | 2.8 mm, horizontal FOV: 111°, vertical FOV: 59°, diagonal FOV: 131° | 4 mm, horizontal FOV: 87°, vertical FOV: 47°, diagonal FOV: 102° | 6 mm, horizontal FOV: 51°, vertical FOV: 28°, diagonal FOV: 60° |
| Aperture | F1.6 |
| Lens Mount | M16 |
Night Vision
| Feature | Detail |
|---|---|
| IR Range | Up to 60 m |
| Wavelength | 850 nm |
| Smart Supplement Light | Yes |
| Visual Alarm | Yes |
Video
| Feature | Detail |
|---|---|
| Main Stream | 50Hz: 20fps (3840 × 2160, 3072 × 1728), 25fps (2688 × 1520, 1920 × 1080, 1280 × 720) | 60Hz: 20fps (3840 × 2160, 3072 × 1728), 30fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) | 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
| Third Stream | 50Hz: 25fps (1280 × 720, 640 × 480, 640 × 360, 360 × 240) | 60Hz: 30fps (1280 × 720, 640 × 480, 640 × 360, 360 × 240) |
| Video Compression | Main stream: H.265/H.264 | Sub-stream: H.265/H.264/MJPEG | Third stream: H.265/H.264 |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| H.264+ | Main Stream supports |
| H.265+ | Main Stream supports |
| Bit Rate Control | CBR/VBR |
| Scalable Video Coding (SVC) | Yes |
| Region of Interest (ROI) | 1 fixed region for each stream |
Audio
| Feature | Detail |
|---|---|
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3 |
| Audio Bit Rate | 64Kbps(G.711ulaw/G.711alaw)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/8-320Kbps(MP3) |
AI & Deep Learning
| Feature | Detail |
|---|---|
| Face Capture | Yes |
| Premier Protection | Line crossing detection, intrusion detection, region entrance detection, region exiting detection |
Network & Storage
| Feature | Detail |
|---|---|
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF(PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
| Smooth Streaming | Yes |
| User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
| Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.2, WSSE and digest authentication for ONVIF |
| Network Storage | microSD/SDHC/SDXC card (256 GB) local storage, and NAS(NFS, SMB/CIFS), auto network replenishment (ANR). Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Web Browser | Plug-in required live view: IE8+, Chrome 41.0-44, Firefox 30.0-51, Safari 8.0-11 | Plug-in free live view: Chrome 57.0+, Firefox 52.0+ |
Event & Alarm
| Feature | Detail |
|---|---|
| Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error), scene change detection |
| Linkage Method | Upload to NAS/memory card, notify surveillance center, trigger record, trigger capture, strobe light, audible warning *Note: External device is required. |
Interface
| Feature | Detail |
|---|---|
| Alarm | 1 input, 1 output (max. 24 VDC, 1 A or max. 24 VAC, 1 A) |
| Audio | 1 input (line in), terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium; 1 output (line out), terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium; 1 built-in speaker, 1 built-in microphone |
| On-board Storage | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
| Hardware Reset | Yes |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
General & Environment
| Feature | Detail |
|---|---|
| Web Client Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| General Function | Anti-flicker, heartbeat, mirror, privacy masks, flash log, password reset via e-mail, pixel counter |
| Software Reset | Yes |
| Storage Conditions | -30 °C to +60 °C (-22 °F to +140 °F), humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), humidity 95% or less (non-condensing) |
| Power Supply | 12 VDC ± 25%; PoE: 802.3af, Class3 |
| Power Consumption and Current | 12 VDC, 0.88 A, max. 10.5 W | PoE: (802.3af, 36 V to 57 V), 0.34 A to 0.21 A, max. 12.5 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Material | Aluminum alloy body |
| Camera Dimension | Ø105 × 287.6 mm (Ø4.1" × 11.3") |
| Package Dimension | 386 × 156 × 155 mm (15.2" × 7.5" × 7.1") |
| Camera Weight | Approx. 1130 g (2.5 lb.) |
| With Package Weight | Approx. 1654g (3.6 lb.) |
| EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
| Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014 ); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014 ); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015); LOA (IEC/EN 60950-1) |
| Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
| Protection | Ingression protection: IP66 (IEC 60529-2013) |
§ 07Questions
