Dahua DH-SDT4E425-4F-GB-A-PV1 X-Spans 4MP+4MP 25x TiOC WizSense Network PTZ Camera
The Dahua DH-SDT4E425-4F-GB-A-PV1 X-Spans is a dual-lens TiOC PTZ camera. A fixed 4MP panoramic lens keeps the whole scene in view while a separate 4MP 25x optical zoom lens tracks and zooms onto a target, with active deterrence strobes and a siren built in.
At a glance
- 4MP panoramic lens plus 4MP 25x optical zoom detail lens, two independent streams
- Auto Tracking 3.0 links the panoramic and detail lenses to follow people and vehicles
- Active deterrence: red and blue strobes and a built-in siren on detection
- Full-colour white-light night vision, IP66, requires PoE+ (802.3at)
inc GST + 3 Year Warranty & Support
Free shipping over AUD300
Build your setup Build a complete CCTV system Complete setup from $1,299.45
A camera needs an NVR, a hard drive, and cabling to work. Add everything below, or pick a ready-made kit.
3-Year Warranty
Warranty on all cameras
Free Shipping
On orders over $300
30-Day Returns
Easy returns for unopened items
Fast Delivery
5-10 Day Delivery Australia-wide
§ 01Overview
What the DH-SDT4E425-4F-GB-A-PV1 is
The Dahua DH-SDT4E425-4F-GB-A-PV1 X-Spans is a dual-lens WizSense PTZ camera built for sites that need both a constant wide-area overview and zoomed detail at the same time.
The fixed 4MP panoramic lens gives a 101-degree view of the whole scene, while the 4MP 25x optical zoom detail lens can be steered manually or automatically to zoom in anywhere within it.
Both lenses output independent 4MP streams that record to separate NVR channels, so zooming in never loses the wider picture.
Auto Tracking 3.0 classifies people and vehicles and follows a confirmed target across the scene, with the panoramic lens cueing the detail lens.
This is a TiOC camera, so on a confirmed perimeter event it fires red and blue warning strobes and a built-in siren to deter intruders in real time, with WizSense AI filtering the triggers to genuine human and vehicle targets.
It records named-target Quick Pick search on a compatible Dahua AI NVR.
For night work, a white-light illuminator provides full-colour imaging, supported by infrared for longer reach, with the camera selecting between them by scene.
The camera has a built-in speaker for voice and warning playback and a line-in for an external microphone; it does not include a built-in microphone.
It is IP66 rated and requires PoE+ (802.3at) power.
See it in action
What the DH-SDT4E425-4F-GB-A-PV1 features actually look like
Representative illustrations of how each key feature performs in a real scene.
4MP Ultra HD
Full Color Night Vision
Human/Vehicle Detection
Illustrative — simulated for demonstration
§ 02Engineering
DH-SDT4E425-4F-GB-A-PV1 specifications
- 25x optical zoom: The motorised detail lens captures faces and plates at distance without cropping the 4MP image.
- Auto Tracking 3.0: AI classifies people and vehicles and follows a confirmed target, with the panoramic lens cueing the detail lens.
- Active deterrence: Red and blue strobes plus a built-in siren respond automatically to a confirmed perimeter event.
- Full-colour night vision: A white-light illuminator gives colour footage in the dark, with infrared for longer-range coverage.
- Built-in speaker: Plays voice warnings and alarm tones; a line-in accepts an external microphone for two-way setups.
- Built for outdoors: IP66 housing, 6000 V lightning protection and a wide operating temperature range; PoE+ (802.3at) or 12 VDC power.
§ 03Full datasheet
Detailed specifications
Camera & Image
| Feature | Detail |
|---|---|
| Image Sensor | Panorama: 1/2.8" CMOS; Detail: 1/2.8" CMOS |
| Pixel | Panorama: 4 MP; Detail: 4 MP |
| Max. Resolution | Panorama: 2560 (H) × 1440 (V); Detail: 2560 (H) × 1440 (V) |
| ROM | Panorama: 4 GB; Detail: 4 GB |
| RAM | Panorama: 1 GB; Detail: 1 GB |
| Electronic Shutter Speed | Panorama: 1/3s-1/100000s; Detail: 1s-1/30000s |
| Scanning System | Progressive |
| Min. Illumination | Panorama: 0.001 lux@F1.0 (Color, 30 IRE); 0.0005 lux@F1.0 (B/W, 30 IRE); 0 lux (illuminator on) | Detail: 0.005 lux@F1.6 (Color, 30 IRE); 0.0005 lux@F1.6 (B/W, 30 IRE); 0 lux (illuminator on) |
| Day/Night | Auto (ICR)/Color/B/W |
| BLC | Yes |
| WDR | 120 dB |
| HLC | Yes |
| White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp |
| Gain Control | Auto; manual |
| Noise Reduction | 2D NR; 3D NR |
| Motion Detection | Yes |
| Region of Interest (RoI) | Yes |
| Image Stabilization | EIS |
| Defog | Electronic |
| Digital Zoom | 16× |
| Image Rotation | 180° |
| S/N Ratio | ≥ 55 dB |
Lens & Distance
| Feature | Detail |
|---|---|
| Focal Length | Panorama: 2.8 mm; Detail: 5 mm–125 mm |
| Max. Aperture | Panorama: F1.0; Detail: F1.6–F3.6 |
| Field of View | Panorama: H: 101°; V: 53°; D: 120° | Detail: H: 51.9°–3.0°; V: 39.7°–2.2°; D: 63.1°–3.7° |
| Optical Zoom | Panorama: NA; Detail: 25× |
| Focus Control | Auto; semi-auto; manual |
| Close Focus Distance | Panorama: 0.2 m (0.66 ft); Detail: 0.1 m–0.5 m (0.33 ft–1.64 ft) |
| Iris Control | Auto; manual |
| DORI Distance | Detect 2500 m (8202.10 ft); Observe 987.5 m (3239.83 ft); Recognize 500 m (1640.42 ft); Identify 250 m (820.21 ft) |
| Pan Range | Panorama camera: NA | Detail camera: 0° to 360° endless |
| Tilt Range | Panorama camera: 13° to 23° | Detail camera: –15° to 90°, auto flip 180° |
| Manual Control Speed | Pan: 0.1°/s–200°/s; Tilt: 0.1°/s–120°/s |
| Preset Speed | Pan: 240°/s; Tilt: 200°/s |
| Preset | 300 |
| Tour | 8 (up to 32 presets per tour) |
| Pattern | 5 |
| Scan | 5 |
| Power-off Memory | Yes |
| Idle Motion | Pattern; Preset; Scan; Tour |
Night Vision
| Feature | Detail |
|---|---|
| Illumination Distance | Panorama: 30 m (98.43 ft) (IR); 30 m (98.43 ft) (white light) | Detail: 100 m (328.08 ft) (IR) 50 m (164.04 ft) (white light) |
| Illuminator On/Off Control | Panorama: Auto; Manual; Off | Detail: Zoom Prio; Auto; Manual; Off |
| Illuminator Number | Panorama: 2 (IR); 2 (white light) | Detail: 2 (IR); 2 (dual light Fusion) |
Video
| Feature | Detail |
|---|---|
| Video Compression | H.265; H.264B; H.264; H.264H; MJPEG(Sub Stream 1); smart H.265+; smart H.264+ |
| Streaming Capability | 3 streams |
| Resolution | Panorama: 4M (2560 × 1440); 3M (2048 × 1536); 3M (2304 × 1296); 1080P (1920 × 1080); 1.3M (1280 × 960); 720P (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 ×288/352 × 240) | Detail: 4M (2560 × 1440); 3M (2048 × 1536); 3M (2304 × 1296); 1080P (1920 × 1080); 1.3M (1280 × 960); 720P (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Video Frame Rate | Main stream: 4 MP/3 MP/1080p/1.3 MP/720p@(1–25/30 fps); Sub stream 1: D1/CIF/VGA@(1–25/30 fps); Sub stream 2: 1080p/1.3 MP/720p@(1–25/30 fps) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H264: 96 Kbps–14848 Kbps; H265: 38 Kbps–8960 Kbps |
Audio
| Feature | Detail |
|---|---|
| Audio Compression | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; G729; G723 |
AI & Deep Learning
| Feature | Detail |
|---|---|
| IVS (Perimeter Protection) | Tripwire; intrusion; climbing fences; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification; linking the detail camera to track objects |
| Auto Tracking | Yes |
| SMD | SMD4.0 |
| Quick Pick | Yes |
| Light Warning | Red-blue light warning; Flash duration: 5 s–30 s; Flash frequency: high, medium, low |
| Sound Warning | Offers 11 sound alarms and supports importing custom sound alarms. |
Network & Storage
| Feature | Detail |
|---|---|
| Network Protocol | FTP; RTMP; IPv6; Bonjour; IPv4; DNS; RTCP; PPPoE; NTP; RTP; 802.1x; HTTPS; SNMP; TCP/IP; DDNS; UPnP; NFS; ICMP; UDP; IGMP; HTTP; SSL; DHCP; SMTP; Qos; RTSP; ARP |
| Interoperability | ONVIF(Profile S&G&T);CGI;SDK |
| Streaming Method | Unicast/Multicast |
| User/Host | 20 (total bandwidth: 64 M) |
| Storage | Micro SD card (512 GB); FTP/SFTP; NAS |
| Browser | IE 9 and later versions; Chrome 41 and later versions; Firefox 50 and later versions; Safari 10 and later versions |
| Management Software | DMSS; DSS Pro |
| Mobile Client | iOS; Android |
Event & Alarm
| Feature | Detail |
|---|---|
| Alarm Linkage | Capture; recording; send email; preset; tour; pattern; alarm digital input; audio; warning light |
| Alarm Event | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection |
Interface
| Feature | Detail |
|---|---|
| Network Port | RJ-45 (10/100 Base-T) |
| Audio Input | 1 channel (LINE IN, bare wire) |
| Audio Output | Audio Output: 1 channel (LINE OUT, bare wire); built-in speaker (mutually exclusive) |
| Alarm Input | 2 (on-off value input: 0–5 VDC) |
| Alarm Output | 1 |
General & Environment
| Feature | Detail |
|---|---|
| Power Supply | 12 VDC, 3 A ± 10%; PoE+ (802.3at) |
| Power Consumption | Basic: 12 W | Max. (Basic power consumption + illuminator+sound and light warning +PTZ operation + Heater ): 25 W (12 VDC) |
| Operating Temperature | –40 °C to +65 °C (–40 °F to +149 °F) |
| Operating Humidity | ≤ 95% |
| Protection | TVS 6000 V lightning proof;IP66; surge protection; voltage transient protection |
| Product Dimensions | 160.0 mm × 184.4 mm × 304.6 mm (6.30" × 7.26" × 11.99")(L × W × H) |
| Net Weight | 3.41 kg (7.52 lb) |
| Certifications | CE: EN55032/EN55024/EN50130-4 |
§ 04Why choose this
Built for the way you actually use the DH-SDT4E425-4F-GB-A-PV1
Tracks the right target
Auto Tracking 3.0 classifies people and vehicles before following them, so the camera holds the correct subject instead of chasing every movement.
Deters in real time
Red and blue strobes and a siren fire on a confirmed intrusion, challenging an intruder at the moment of detection rather than only recording it.
Colour through the night
A white-light illuminator delivers full-colour footage after dark, so clothing and vehicle colours stay visible across open sites.
§ 05Where it fits
Right at home in these scenarios
Commercial car parks
The panoramic lens records full drive lanes while the 25x detail lens zooms onto plates or follows a person across bays without repositioning.
Warehouse and industrial yards
Wide coverage watches the perimeter while Auto Tracking 3.0 follows anyone crossing a virtual tripwire into a restricted zone.
Unmanned gate and fence lines
On a confirmed intrusion the strobes and siren provide an immediate on-site response where no security staff are present.
Large retail exteriors
Operators keep a full-scene overview on the panoramic feed while directing the detail lens onto a specific person or incident.
§ 06Setup
Installation & setup
Power requirement
This camera requires PoE+ (IEEE 802.3at, up to 30 W) or 12 VDC. Standard PoE (802.3af) is limited to 15.4 W and will not power it; confirm every switch, NVR or injector port is rated for 802.3at.
Recorder
Records both lens streams to separate channels on a compatible Dahua AI NVR, which also enables Quick Pick named-target search and remote management.
Mounting
The fixed 2.8mm panoramic lens cannot be adjusted, so mount the camera at a height and angle where it captures the whole area of interest. The detail lens then zooms anywhere within that scene.
Set detection and deterrence
Define the human and vehicle tripwire and intrusion zones and exclude public areas, so the strobes and siren only respond to genuine perimeter events.
§ 07Questions
Frequently asked about the DH-SDT4E425-4F-GB-A-PV1
Q.01
What is the difference between the two lenses?
Q.02
Does this PTZ work with a standard PoE switch?
Q.03
Does it record in colour at night?
Q.04
Does it have two-way audio?
Q.05
Does this model have AcuPick?
Q.06
How does the active deterrence work?
Q.07
Can both lenses record to separate NVR channels?
Q.08
Is it suitable for harsh outdoor conditions?
§ 09Bundles
Recommended packages
Record on a Dahua AI NVR
Use a Dahua AI NVR such as the 16CH NVR4216-16P or 8CH NVR4108HS-8P with PoE+ capable ports, or a separate PoE+ switch, to record both streams and run Quick Pick.
Confirm PoE+ supply
Standard PoE will not power this PTZ. Plan a PoE+ (802.3at) switch port or injector, or a 12 VDC supply, before installation.
Cabling
Run quality Dahua Cat6 cable for a reliable PoE+ link, and use a suitable pole or wall bracket rated for the camera weight.
