TP-Link VIGI Solar Kit SP9030 – 90W Panel & 30Ah/10.8V Lithium Battery with 4MP Outdoor Full-Colour 4G PT Network Camera
This TP-Link VIGI solar kit is a higher-capacity off-grid 4G surveillance solution: the VIGI C540-4G 4MP full-colour pan-tilt camera paired with the VIGI SP9030 intelligent solar power system (a 90 W solar panel and a 30 Ah lithium battery with an MPPT controller). It needs no mains power and no fixed internet — the camera runs on solar and connects over the 4G mobile network using your own SIM, so it suits farms, building sites, remote gates and any spot beyond reach of power and Wi-Fi. With more panel and battery than the SP6020 kit, it can keep a single 4G camera running for roughly a week through overcast weather.
Kit includes
- 1 × VIGI C540-4G 4MP full-colour 4G pan-tilt network camera, IP66
- 1 × VIGI SP9030 solar power system: 90 W panel + 30 Ah / 10.8 V lithium battery
- MPPT charge controller (about 20% more efficient than PWM), intelligent auxiliary heating
- 4G needs a Nano SIM (not included); microSD up to 256 GB (not included)
- 3-year warranty and local support
inc GST + 3 Year Warranty & Support
Free shipping over AUD300
§ 01Overview
What the VIGI SP9030-4GC_4MP_PT_camera_C540-4G is
This TP-Link VIGI solar kit is built for places where you cannot run power or a network cable, and where you want longer autonomy than an entry solar kit gives.
It combines the VIGI C540-4G 4MP full-colour 4G pan-tilt camera with the higher-capacity VIGI SP9030 intelligent solar power system, so the whole site runs off sunlight and connects over the 4G mobile network using your own SIM card.
There is no NVR and no mains power required.
The SP9030 supplies a 90 W photovoltaic panel and a 30 Ah / 10.8 V lithium battery with a built-in MPPT charge controller that lifts charging efficiency by around 20% over a basic PWM controller.
Running a single 4G camera, it is designed to keep going for roughly seven days through consecutive overcast weather; with a heavier load such as two 4G cameras plus a wired PTZ it still targets around three days.
Actual figures vary with season, location, panel angle and how busy the camera is.
Intelligent auxiliary heating keeps the battery charging and discharging reliably from about -30°C to 60°C, the panel angle adjusts across six positions from 5° to 55°, 3.2 mm tempered glass and an aluminium frame protect the panel, and the system carries an IP66 rating for outdoor exposure.
The C540-4G itself is a 4MP full-colour camera that pans and tilts to sweep a wide area and can automatically track a person or vehicle of interest.
It records in full colour with a built-in spotlight to about 30 metres, with 850 nm infrared also on hand, classifies people and vehicles for accurate alerts, and has two-way audio plus active defence with a siren and light to warn intruders off.
Footage is kept on a microSD card (up to 256 GB, not included) and viewed remotely through the VIGI app.
Note that 4G connectivity needs a Nano SIM with a data plan, which is not included.
The kit is genuine stock with a local 3-year warranty and support.
See it in action
What the VIGI SP9030-4GC_4MP_PT_camera_C540-4G features actually look like
Representative illustrations of how each key feature performs in a real scene.
4MP Ultra HD
Illustrative — simulated for demonstration
§ 02Engineering
VIGI SP9030-4GC_4MP_PT_camera_C540-4G specifications
- Higher autonomy: about 7 days runtime on one 4G camera through overcast weather; MPPT about 20% more efficient
- Intelligent auxiliary heating for -30 to 60 C; six-position 5-55 degree angle adjustment
- 4G mobile connectivity over your own Nano SIM (not included) - no fixed internet needed
- Full-colour imaging with built-in spotlight to about 30 m; 850 nm infrared also to 30 m
- Two-way audio and active defence: and to deter intruders; human and vehicle classification
- IP66 weatherproof; microSD up to 256 GB (not included); H.265+; 3-year warranty and local support
§ 03Full datasheet
Detailed specifications
Camera & Image
| Feature | Detail |
|---|---|
| Image Sensor | 1/3.06" Progressive Scan CMOS |
| Min. Illumination | Color:0.005 Lux; 0 Lux with IR/white light |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Day & Night | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Image Settings | Mirror; Brightness; Contrast; Saturation; Sharpness; Exposure, WDR; White Balance; Prevent Overexposure to Infrared Light; HLC Adjustable by Client Software; Rotation (90°/270°) |
| Wide Dynamic Range | DWDR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
Lens & Distance
| Feature | Detail |
|---|---|
| Focal Length | 4 mm |
| Aperture | F1.6 |
| Focus | Fixed |
| FOV | Horizontal FOV: 80°, Vertical FOV: 43°, Diagonal FOV: 94° |
| Lens Mount | M12X0.5 |
| Pan Range | 0° to 348° |
| Tilt Range | 0° to 120° |
| Pan Speed | Configurable from 8° to 44°/s; Preset Speed: 44°/s |
| Tilt Speed | Configurable from 8° to 44°/s; Preset Speed: 44°/s |
| Manual Control Speed | Configurable from 8° to 35°/s |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 8 presets for each patrol |
| Power-off Memory | Yes. Auto restore to previous PTZ and lens status after power failure |
| Park Action | Yes. Preset; Patrol Scan |
| 3D Positioning | Yes |
Night Vision
| Feature | Detail |
|---|---|
| IR LED | Quantity: 2; Range: 30m; Wavelength: 850nm |
| White LED | Quantity: 2; Range: 30m |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
Video
| Feature | Detail |
|---|---|
| Max. Resolution | 2560 X 1440 |
| Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps; 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps | Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 | Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps; 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps | Resolution: 640x480, 352x288, 320x240 | Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264; Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 3 Mbps; Sub-Stream: 64 Kbps to 512 Kbps |
Audio
| Feature | Detail |
|---|---|
| Audio Communication | Two-Way Audio |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
AI & Deep Learning
| Feature | Detail |
|---|---|
| Human & Vehicle Classification | Yes |
Network & Storage
| Feature | Detail |
|---|---|
| Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, ARP |
| API | Open Network Video Interface (Profile S) |
| Web Browser | Google Chrome® 57 and above; Firefox® 52 and above; Safari® 11 and above; Microsoft® Edge 91 and above |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Simultaneous Live View | 2 Main Streams & 2 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, VIGI NVR (for local management only), Web |
| Cloud | Yes |
| ONVIF | Yes |
| 4G Standard | LTE-TDD/LTE-FDD/WCDMA |
| SIM Type | Nano SIM |
| 4G Category | 4 |
| 4G Frequency | LTE-FDD: B 1/3/5/7/8/20/28; LTE-TDD: B 38/40/41; WCDMA: B 1/5/8 |
Event & Alarm
| Feature | Detail |
|---|---|
| Smart Event | Human & Vehicle Classification; Intrusion Detection; Line-Crossing Detection; Region Entering Detection; Region Exiting Detection; Object Abandoned Detection; Object Removal Detection; Abnormal Sound Detection; People Detection; Vehicle Detection |
| Basic Event | Motion Detection; Video Tampering Detection; Exception (Illegal Login) |
| Alarm Linkage | Memory Card Video Recording; Message Push; Audible Warning; White Light Flashing |
| Output Notification | Message Push |
Interface
| Feature | Detail |
|---|---|
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 512 GB |
| Built-in Nano-SIM Card Slot | Yes |
| Built-in Speaker | Yes |
| Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
| Reset Button | Yes |
| Antenna | Quantity: 2 | Type: 690~960&1710~2690MHz Dipole Omni-Directional Antenna | Gain: Ant1: 0.84dBi@690~960MHz, 2.85dBi@1710~2690MHz; Ant2: 0.74dBi@690~960MHz, 3.06dBi@1710~2690MHz |
General & Environment
| Feature | Detail |
|---|---|
| Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Power Supply | 12V DC/1A, 5.5mm Coaxial Power Plug |
| Material | Plastic |
| Protection | IP66 |
| Product Dimensions (L x W x H) | 120 × 182 × 201 mm (excluding antennas) |
| Package Contents | VIGI Network Camera; Quick Start Guide; Waterproof Cable Attachments; Mounting Accessories; Power Adapter |
| Net Weight | 0.69KG |
| Gross Weight | 1.16KG |
| Certifications | CE, RCM, BSMI, RoHS, NCC |
| Camera & Image — Image Sensor | 1/3.06" Progressive Scan CMOS |
|---|---|
| Camera & Image — Min. Illumination | Color:0.005 Lux; 0 Lux with IR/white light |
| Camera & Image — Shutter Speed | 1/3 to 1/10000 s |
| Camera & Image — Slow Shutter | Yes |
| Camera & Image — Day & Night | IR Cut Filter |
| Camera & Image — Day/Night Switch | Unified/ Scheduled/ Auto |
| Camera & Image — Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Camera & Image — Image Settings | Mirror; Brightness; Contrast; Saturation; Sharpness; Exposure, WDR; White Balance; Prevent Overexposure to Infrared Light; HLC Adjustable by Client Software; Rotation (90°/270°) |
| Camera & Image — Wide Dynamic Range | DWDR |
| Camera & Image — SNR | ≥ 52 dB |
| Camera & Image — Image Parameters Switch | Yes |
| Camera & Image — Privacy Mask | Up to 4 Masks |
| Camera & Image — ROI | 1 Region |
| Camera & Image — OSD Setting | Yes |
| Lens & Distance — Focal Length | 4 mm |
| Lens & Distance — Aperture | F1.6 |
| Lens & Distance — Focus | Fixed |
| Lens & Distance — FOV | Horizontal FOV: 80°, Vertical FOV: 43°, Diagonal FOV: 94° |
| Lens & Distance — Lens Mount | M12X0.5 |
| Lens & Distance — Pan Range | 0° to 348° |
| Lens & Distance — Tilt Range | 0° to 120° |
| Lens & Distance — Pan Speed | Configurable from 8° to 44°/s; Preset Speed: 44°/s |
| Lens & Distance — Tilt Speed | Configurable from 8° to 44°/s; Preset Speed: 44°/s |
| Lens & Distance — Manual Control Speed | Configurable from 8° to 35°/s |
| Lens & Distance — Presets | 300 |
| Lens & Distance — Patrol Scan | 8 patrols, up to 8 presets for each patrol |
| Lens & Distance — Power-off Memory | Yes. Auto restore to previous PTZ and lens status after power failure |
| Lens & Distance — Park Action | Yes. Preset; Patrol Scan |
| Lens & Distance — 3D Positioning | Yes |
| Night Vision — IR LED | Quantity: 2; Range: 30m; Wavelength: 850nm |
| Night Vision — White LED | Quantity: 2; Range: 30m |
| Night Vision — Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| Video — Max. Resolution | 2560 X 1440 |
| Video — Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps; 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps | Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 | Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Video — Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps; 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps | Resolution: 640x480, 352x288, 320x240 | Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Video — Bit Rate Control | CBR, VBR |
| Video — Video Compression | Main Stream: H.265+/H.265/H.264+/H.264; Sub-Stream: H.265/H.264 |
| Video — H.264 Type | High Profile |
| Video — H.264+ | Main Stream Supported |
| Video — H.265 Type | Main Profile |
| Video — H.265+ | Main Stream Supported |
| Video — Video Bit Rate | Main Stream: 256 Kbps to 3 Mbps; Sub-Stream: 64 Kbps to 512 Kbps |
| Audio — Audio Communication | Two-Way Audio |
| Audio — Audio Compression | Yes |
| Audio — Audio Sampling Rate | 8KHz |
| Audio — Environment Noise Filtering | Yes |
| Audio — Audio Bit Rate | 64 Kbps(G.711 alaw) |
| AI & Deep Learning — Human & Vehicle Classification | Yes |
| Network & Storage — Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, ARP |
| Network & Storage — API | Open Network Video Interface (Profile S) |
| Network & Storage — Web Browser | Google Chrome® 57 and above; Firefox® 52 and above; Safari® 11 and above; Microsoft® Edge 91 and above |
| Network & Storage — Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Network & Storage — Simultaneous Live View | 2 Main Streams & 2 Sub-Streams |
| Network & Storage — Client | VIGI App, VIGI Security Manager, VIGI NVR (for local management only), Web |
| Network & Storage — Cloud | Yes |
| Network & Storage — ONVIF | Yes |
| Network & Storage — 4G Standard | LTE-TDD/LTE-FDD/WCDMA |
| Network & Storage — SIM Type | Nano SIM |
| Network & Storage — 4G Category | 4 |
| Network & Storage — 4G Frequency | LTE-FDD: B 1/3/5/7/8/20/28; LTE-TDD: B 38/40/41; WCDMA: B 1/5/8 |
| Event & Alarm — Smart Event | Human & Vehicle Classification; Intrusion Detection; Line-Crossing Detection; Region Entering Detection; Region Exiting Detection; Object Abandoned Detection; Object Removal Detection; Abnormal Sound Detection; People Detection; Vehicle Detection |
| Event & Alarm — Basic Event | Motion Detection; Video Tampering Detection; Exception (Illegal Login) |
| Event & Alarm — Alarm Linkage | Memory Card Video Recording; Message Push; Audible Warning; White Light Flashing |
| Event & Alarm — Output Notification | Message Push |
| Interface — Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
| Interface — On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 512 GB |
| Interface — Built-in Nano-SIM Card Slot | Yes |
| Interface — Built-in Speaker | Yes |
| Interface — Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
| Interface — Reset Button | Yes |
| Interface — Antenna | Quantity: 2 | Type: 690~960&1710~2690MHz Dipole Omni-Directional Antenna | Gain: Ant1: 0.84dBi@690~960MHz, 2.85dBi@1710~2690MHz; Ant2: 0.74dBi@690~960MHz, 3.06dBi@1710~2690MHz |
| General & Environment — Operating Temperature | -30–60 °C |
| General & Environment — Storage Temperature | -40–60 °C |
| General & Environment — Operating Humidity | 95% or Less (Non-Condensing) |
| General & Environment — Storage Humidity | 95% or Less (Non-Condensing) |
| General & Environment — Power Supply | 12V DC/1A, 5.5mm Coaxial Power Plug |
| General & Environment — Material | Plastic |
| General & Environment — Protection | IP66 |
| General & Environment — Product Dimensions (L x W x H) | 120 × 182 × 201 mm (excluding antennas) |
| General & Environment — Package Contents | VIGI Network Camera; Quick Start Guide; Waterproof Cable Attachments; Mounting Accessories; Power Adapter |
| General & Environment — Net Weight | 0.69KG |
| General & Environment — Gross Weight | 1.16KG |
| General & Environment — Certifications | CE, RCM, BSMI, RoHS, NCC |
§ 04Why choose this
Built for the way you actually use the VIGI SP9030-4GC_4MP_PT_camera_C540-4G
Truly wireless
Solar power and 4G mean no mains power and no fixed internet are needed - ideal for farms, sites and remote gates.
One camera, wide coverage
Pan-tilt movement and let a single camera watch a large area without fixed blind spots.
Deter, not just record
Full-colour imaging, a siren and light, and two-way audio let you warn intruders off live from your phone.
§ 05Where it fits
Right at home in these scenarios
Remote farms and paddocks
Watch gates, sheds, water points and laneways where there is no power or network for kilometres.
Construction and mining
Cover plant, materials and entries on a site before mains services are connected, then relocate as work moves.
Off-grid homes and gates
Monitor a long rural driveway, boundary gate or holiday cabin that mains cabling cannot reach.
Low-sun or southern sites
The larger panel and battery suit shaded or higher-latitude locations where an entry kit would struggle in winter.
§ 06Setup
Installation & setup
What's in the box
One VIGI C540-4G 4G pan-tilt camera, one VIGI SP9030 solar power system (90 W panel and 30 Ah lithium battery) with mounting hardware, and guides. A Nano SIM and a microSD card are supplied separately.
Installation requirements
Mount the solar panel facing the sun at one of its six adjustable angles, fit the camera within reach of the battery's DC output, insert your Nano SIM and a microSD card, then add the camera in the VIGI app and wait for the LED to show it is online. Test pan-tilt, tracking and the night view before leaving the site.
§ 07Questions
Frequently asked about the VIGI SP9030-4GC_4MP_PT_camera_C540-4G
Q.01
Does this kit need mains power or a fixed internet connection?
Q.02
How is this kit different from the SP6020 solar kit?
Q.03
Do I need a SIM card, and is one included?
Q.04
How long does the battery last without sun?
Q.05
Does the camera pan and tilt, and can it track movement?
Q.06
Does it record in colour at night and have a siren?
Q.07
Can I run a second camera from this kit?
§ 09Bundles
Recommended packages
Need even more runtime?
For multi-camera or PTZ loads, step up to the larger VIGI SP18090 modular solar system.
Prefer a smaller, lower-cost kit?
The SP6020 solar kit pairs the same camera with the 60 W SP6020 system for shorter-autonomy sites.
Buy the parts separately
The VIGI C540-4G camera and the VIGI SP9030 solar system are also sold on their own.
Add onboard storage
Footage is kept on a microSD card (up to 256 GB) - fit one before deploying to a remote site.
